Temple University Athletics
Temple vs North Carolina A&T
Scoring Summary
Team | TU | NCATBB |
|---|---|---|
3rd Nikorak grounded out to ss, RBI (1-2 BSK); Queja advanced to third; Stiles scored. | 1 | 0 |
5th FREEMAN,Kelv homered, RBI (1-0). | 1 | 1 |
6th LITTLE,Dairi doubled, 2 RBI (0-2 SFF); RILEY,Marqui advanced to third; HIPP,Dylan scored; MCKOY,Andre scored. | 1 | 3 |
6th TENDLER,Luke singled, 2 RBI (2-2 FBBK); FREEMAN,Kelv advanced to second; LITTLE,Dairi scored; RILEY,Marqui scored. | 1 | 5 |
6th TENDLER,Luke advanced to second on a passed ball, advanced to third; FREEMAN,Kelv advanced to third on a passed ball, scored, unearned. | 1 | 6 |
7th Knabe doubled, RBI; Heitzman scored. | 2 | 6 |
9th Knabe homered, RBI (1-2 KKB). | 3 | 6 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lustrino, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nikorak, Steve | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juran, Taylor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Khan, Jabair | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Elko, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heitzman, Bobby | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Yarborough, Elijah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knabe, Henry | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stiles, Allen | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 3 | 5 | 0 | 8 | 7 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Radford, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Riley, Marquis | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Little, Dairio | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Freeman, Kelvin | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tendler, Luke | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcmillan, BO | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chiz, Eric | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mckoy, Andre | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hipp, Dylan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Boone, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackey, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 5 | 5 | 2 | 0 | 11 | 2 |
Batting
2B: Little, Dairio (1); Mckoy, Andre (1)
HR: Freeman, Kelvin (1)
Baserunning
SB: Radford, Michael (1); Hipp, Dylan (1)
HBP: Radford, Michael (1)
Fielding
E: Radford, Michael (1)
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peterson, Patrick | 5.1 | 4 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 3 | 83 |
| Peterson, Eric | 2.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 6 | 36 |
| Totals | 5 | 6 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 9 | 119 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Tyler | 6.1 | 2 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 7 | 101 |
Mackey, Joe | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 32 |
| Totals | 4 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 10 | 133 |
Win: Boone, Tyler (2-0)
Loss: Peterson, Patrick (0-1)
HBP: Peterson, Eric (1)
;
PB: Lustrino, Nick (1)
;




















