Temple University Athletics
NYIT vs Temple
3/17/2012
Skip Wilson Field
1:00p
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
| 5 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | X | 17 | 14 | 1 |
Win: Peterson, Patrick (0-0)Loss: Cotov, Steve (0-0)
Scoring Summary
Team | NYIT | TU |
|---|---|---|
Nikorak doubled, RBI; Lustrino advanced to third; Queja scored. | 0 | 1 |
Elko singled, RBI; Nikorak advanced to third; Lustrino scored. | 0 | 2 |
Reilly homered, 3 RBI; Elko scored; Nikorak scored. | 0 | 5 |
Reilly reached on an error by ss, advanced to second; Elko advanced to third; Nikorak scored, unearned. | 0 | 6 |
Knabe reached on a fielding error by ss; Reilly scored, unearned; Elko scored, unearned. | 0 | 8 |
Dunigan singled, 2 RBI; Khan scored; Knabe scored, unearned. | 0 | 10 |
Reilly reached on an error by ss; Nikorak advanced to third; Lustrino scored, unearned. | 0 | 11 |
Knabe flied out to cf, SAC, RBI; Nikorak scored. | 0 | 12 |
McNamara doubled, RBI; Loftus scored. | 1 | 12 |
Lustrino grounded out to ss, RBI; Queja advanced to second; Stiles advanced to third; Dunigan scored. | 1 | 13 |
Stiles out at first 2b to ss, reached on a fielder's choice, RBI; Dunigan out on the play; Knabe scored. | 1 | 14 |
Hall homered, 2 RBI; Elko scored. | 1 | 16 |
Stiles singled, RBI; Dunigan advanced to second; Hall scored, unearned. | 1 | 17 |
NYIT
Rodriguez, Ali | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Loftus, Robert | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lackner, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fermin, Michael | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McNamara, Steve | SS/3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dellasperanza, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Waszkiewicz, T.R. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sebastian, Nick | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacugna, Joey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus, Alex | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cotov, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moussa, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checo, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 10 | 8 |
Batting
2B: Loftus, Robert (1); McNamara, Steve (1)
Baserunning
SB: Loftus, Robert (1)
Fielding
E: Fermin, Michael (2); McNamara, Steve (3)
Temple
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
| Reilly, Connor | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| RF/CF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | |
| LF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 14 | 13 | 10 | 0 | 4 | 14 |
NYIT
Cotov, Steve | 3.0 | 9 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 3 | 0 |
Moussa, James | 3.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 3 | 3 | 0 |
Checo, Jose | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Maier, Matt | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
| Totals | 14 | 17 | 11 | 10 | 4 | 0 | 0 | 2 | 0 | 42 | 55 | 13 | 7 | 0 |
Temple
| 6.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| Totals | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 7 | 10 | 0 |
Loss: Cotov, Steve (0-0)
HBP: Moussa, James (2)
;
PB: Sebastian, Nick (3)
;
























