Temple University Athletics
Temple vs St. Bonaventure
Scoring Summary
Team | TU | SBU |
---|---|---|
1st Elko doubled to left field, 2 RBI; Dunigan scored; Nikorak scored. | 2 | 0 |
1st SKELLIE, Rya reached on a fielder's choice, RBI; URBAN, Billy out at second 3b to 2b; RADWAN, Jas scored. | 2 | 1 |
4th BRENNEN, Nic singled to center field, RBI; INGRAHAM, Au scored. | 2 | 2 |
5th Nikorak doubled to center field, 2 RBI; Yarborough scored; Queja scored. | 4 | 2 |
6th SKELLIE, Rya homered to left field, RBI. | 4 | 3 |
7th RADWAN, Jas tripled to right field, RBI; WEIGHTMAN, B scored, unearned. | 4 | 4 |
7th SKELLIE, Rya singled to center field, RBI; URBAN, Billy advanced to third; RADWAN, Jas scored, unearned. | 4 | 5 |
7th GRIECO, Mike reached on a fielder's choice, RBI; SKELLIE, Rya out at second 3b to 2b; URBAN, Billy scored, unearned. | 4 | 6 |
8th Juran singled to left center, RBI; Elko advanced to third; Dunigan scored. | 5 | 6 |
8th Khan doubled to center field, RBI; Juran advanced to third; Elko scored. | 6 | 6 |
11th Yarborough singled to center field, advanced to second, 2 RBI; Queja scored; Stiles scored. | 8 | 6 |
11th INGRAHAM, Au homered to center field, 2 RBI; GRIECO, Mike scored. | 8 | 8 |
11th JUTCA, Eric doubled to right center, RBI; BRENNEN, Nic advanced to third; BROZICK, Jus scored. | 8 | 9 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Queja, Jordan | DH | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Yarborough, Elijah | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Nikorak, Steve | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Dunigan, Foster | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Elko, Matt | 1B/C | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 2 |
Reilly, Connor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juran, Taylor | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Knabe, Henry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Khan, Jabair | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hall, David | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiles, Allen | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustersic, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 8 | 5 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meredith, Michael | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Radwan, Jason | 2B/P | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Urban, Billy | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Skellie, Ryan | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Grieco, Michael | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ingraham, Austin | 1B/LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Brozick, Justin | DH/1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brennen, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shaw, Nathan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Morgan, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weightman, Brian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jutca, Eric | LF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 9 | 15 | 9 | 3 | 1 | 10 | 12 |
Batting
2B: Jutca, Eric (1)
3B: Radwan, Jason (1); Ingraham, Austin (1)
HR: Skellie, Ryan (1); Ingraham, Austin (1)
SH: Brennen, Nick (1)
Baserunning
SB: Meredith, Michael (1)
HBP: Brennen, Nick (1)
Fielding
E: Meredith, Michael (1); Grieco, Michael (1)
DP: Meredith, Michael (1); Radwan, Jason (1); Ingraham, Austin (1)
Temple
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radwan, Jason | 3.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 14 | 2 | 5 | 0 |
Johnson, Asa | 7.2 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 7 | 1 |
Johnson, Cael | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 13 | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 42 | 49 | 16 | 12 | 1 |