Temple University Athletics
Temple vs St. Bonaventure
5/12/2012
Fred Handler Park
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 13 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 15 | 2 |
Win: Radwan, Jason (4-4)Loss: Sustersic, Brian (2-6)
Scoring Summary
Team | TU | SBU |
|---|---|---|
Elko doubled to left field, 2 RBI; Dunigan scored; Nikorak scored. | 2 | 0 |
SKELLIE, Rya reached on a fielder's choice, RBI; URBAN, Billy out at second 3b to 2b; RADWAN, Jas scored. | 2 | 1 |
BRENNEN, Nic singled to center field, RBI; INGRAHAM, Au scored. | 2 | 2 |
Nikorak doubled to center field, 2 RBI; Yarborough scored; Queja scored. | 4 | 2 |
SKELLIE, Rya homered to left field, RBI. | 4 | 3 |
RADWAN, Jas tripled to right field, RBI; WEIGHTMAN, B scored, unearned. | 4 | 4 |
SKELLIE, Rya singled to center field, RBI; URBAN, Billy advanced to third; RADWAN, Jas scored, unearned. | 4 | 5 |
GRIECO, Mike reached on a fielder's choice, RBI; SKELLIE, Rya out at second 3b to 2b; URBAN, Billy scored, unearned. | 4 | 6 |
Juran singled to left center, RBI; Elko advanced to third; Dunigan scored. | 5 | 6 |
Khan doubled to center field, RBI; Juran advanced to third; Elko scored. | 6 | 6 |
Yarborough singled to center field, advanced to second, 2 RBI; Queja scored; Stiles scored. | 8 | 6 |
INGRAHAM, Au homered to center field, 2 RBI; GRIECO, Mike scored. | 8 | 8 |
JUTCA, Eric doubled to right center, RBI; BRENNEN, Nic advanced to third; BROZICK, Jus scored. | 8 | 9 |
Temple
| DH | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B/C | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | |
| Reilly, Connor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 13 | 8 | 5 | 1 | 2 | 7 |
Batting
Baserunning
Fielding
St. Bonaventure
Meredith, Michael | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Radwan, Jason | 2B/P | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Urban, Billy | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Skellie, Ryan | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Grieco, Michael | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ingraham, Austin | 1B/LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Brozick, Justin | DH/1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brennen, Nick | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shaw, Nathan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morgan, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weightman, Brian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jutca, Eric | LF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 9 | 15 | 9 | 3 | 1 | 10 | 12 |
Batting
2B: Jutca, Eric (1)
3B: Radwan, Jason (1); Ingraham, Austin (1)
HR: Skellie, Ryan (1); Ingraham, Austin (1)
SH: Brennen, Nick (1)
Baserunning
SB: Meredith, Michael (1)
HBP: Brennen, Nick (1)
Fielding
E: Meredith, Michael (1); Grieco, Michael (1)
DP: Meredith, Michael (1); Radwan, Jason (1); Ingraham, Austin (1)
Temple
| 7.0 | 7 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 0 | |
| 3.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 15 | 17 | 2 | 5 | 0 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 6 | 3 | 10 | 1 | 0 | 1 | 1 | 49 | 54 | 9 | 12 | 0 |
St. Bonaventure
Johnson, Asa | 7.2 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 7 | 1 |
Johnson, Cael | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Radwan, Jason | 3.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 14 | 2 | 5 | 0 |
| Totals | 13 | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 1 | 42 | 49 | 16 | 12 | 1 |






















