Temple University Athletics
Villanova vs Temple
Scoring Summary
Team | VU | TU |
|---|---|---|
Sciacca, T. stole second; Calbi, M. scored. | 1 | 0 |
Jones, C. grounded out to 2b, SAC, RBI (1-1 KB); Schrenk, S. advanced to third; Fleishman, M scored. | 2 | 0 |
Calbi, M. struck out swinging, reached first on a passed ball; Rambaud, P. scored on a passed ball, unearned. | 3 | 0 |
Stiles singled to right center, RBI (0-1 K); Elko advanced to second; Khan scored. | 3 | 1 |
Nikorak doubled to left field, 2 RBI (1-0 B); Queja advanced to third, out at home lf to ss to c; Stiles scored; Knabe scored. | 3 | 3 |
Jones, C. singled to left center, RBI (2-2 BBKF); Morris, D. scored. | 4 | 3 |
Villanova
Marlon Calbi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Wager | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Sciacca | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matt Fleishman | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Zech | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Schrenk | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dan Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
John Cialone | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brandon Clark | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Nelson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Rambaud | CF/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Lengel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Longfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ostapeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 2 | 6 | 0 | 5 | 12 |
Batting
SH: Connor Jones (1); Adam Nelson (1); Paul Rambaud (2)
SF: Kevin Wager (1)
Baserunning SB: Marlon Calbi (1); Tyler Sciacca (1); Connor Jones (3); Paul Rambaud (2)
CS: Marlon Calbi (1)
HBP: Marlon Calbi (1); Kevin Wager (1); Paul Rambaud (1)
Fielding
E: Tyler Sciacca (1)
Temple
| 3B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
| DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 11 | 3 | 7 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Villanova
Matt Lengel | 5.2 | 4 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 17 | 27 | 9 | 3 | 103 |
Matt Longfield | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 32 |
Stephen Ostapeck | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 18 |
| Totals | 11 | 3 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 32 | 44 | 11 | 6 | 153 |
Temple
| 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | 2 | 47 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 5 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 | |
| 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 28 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 | |
| Totals | 5 | 4 | 3 | 6 | 5 | 2 | 0 | 3 | 0 | 29 | 43 | 12 | 10 | 164 |
Win: Stephen Ostapeck (3-2)
Loss: Sustersic, Brian (2-4)
HBP: Matt Lengel (2)
;
Dian, Adam (2); Kuehn, Ryan (1)

























