Temple University Athletics
2026 Field Hockey Roster
NO | Full Name | YR | Pos | Ht | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jr. | M | 5' 1'' | Kerkrade, Netherlands | Grotius College | ||
| 2 | So. | F | 5' 3'' | Fall River, Mass. | Moses Brown School | ||
| 3 | So. | F | 5' 3'' | Royersford, Pa. | Spring-Ford | ||
| 4 | So. | M/F | 5' 0'' | Hunt Valley, Md. | Garrison Forest School | ||
| 5 | Fr. | F | 5' 9'' | West Pittston, Pa. | Wyoming Area | ||
| 7 | So. | F | 5' 4'' | Leesburg, Va. | Riverside | ||
| 8 | Sr. | M | 5' 3'' | Reading, Pa. | Muhlenberg | Saint Joseph's | |
| 9 | Fr. | M | 5' 8'' | Tilburg, Netherlands | Yonder | ||
| 10 | So. | D | 5' 2'' | Rotterdam, Netherlands | Montessori Lyceum Rotterdam | ||
| 11 | Jr. | D | 5' 8'' | Oosterbeek, Netherlands | Thomas à Kempis | VCU | |
| 12 | So. | F/M | 5' 3'' | West Deptford, N.J. | West Deptford | ||
| 13 | Fr. | D | 5' 7'' | Dillsburg, Pa. | Northern | ||
| 14 | Fr. | M | 5' 8'' | Newark, Del. | Newark Charter School | ||
| 15 | So. | M | 5' 8'' | Lancaster, Pa. | Manheim Township | Penn State | |
| 16 | Fr. | GK | 5' 9'' | Amsterdam, Netherlands | Barlaeus Gymnasium | ||
| 17 | So. | M/F | 5' 5'' | Buenos Aires, Argentina | Colegio Ingles Horacio Watson | ||
| 19 | Jr. | M | 5' 9'' | Bel Air, Md. | C. Milton Wright | ||
| 20 | Sr. | F | 5' 8'' | Rueil Malmaison, France | |||
| 21 | So. | M/F | 5' 7'' | Bussum, Netherlands | Vituscollege Bussum | ||
| 22 | Gr. | F/M | 5' 6'' | Mannheim, Germany | Karl Friedrich Gymnasium | University of Mannheim | |
| 23 | Fr. | M/D/F | 5' 11'' | Bremen, Germany | Sportbetonte Oberschule an der Ronzelenstraße | ||
| 24 | Jr. | D | 5' 3'' | Oaklyn, N.J. | Camden Catholic | ||
| 25 | Sr. | M | 5' 6'' | Pittston, Pa. | Wyoming Seminary College Prep | ||
| 27 | Jr. | D/M | 5' 8'' | Milanville, Pa. | Honesdale | ||
| 28 | Jr. | F | 5' 5'' | Chadds Ford, Pa. | Kennett | ||
| 31 | So. | F | 5' 1'' | Burlington, N.J. | Camden Catholic | ||
| 32 | Sr. | M | 5' 9'' | Garnet Valley, Pa. | Garnet Valley | ||
| 33 | Jr. | GK | 5' 3'' | Devon, Pa. | Conestoga | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | michelle.vittese@temple.edu | |||
| Associate Head Coach | carissa.vittese@temple.edu | |||
| Assistant Coach | julie.rodijk@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Director | tara.evans@temple.edu | 215-204-2514 | ||
| Assistant Strength & Conditioning Coach (Crew, FH, MTen) | rashan.chanyothi@temple.edu | |||
| Assistant Athletic Trainer (FH, MCREW) | spencer.perreault@temple.edu | |||
| Executive Senior Associate AD/Chief of Staff (Fen, FH) | miller@temple.edu | 215-204-3837 | ||
Tuesday, June 02
Saturday, May 30
Tuesday, May 19
Tuesday, May 05









































































