Temple University Athletics
Temple vs Connecticut
Temple
(0-1)


Connecticut
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TU | UCONN |
|---|---|---|---|---|---|---|
| 19:01 | ![]() | SHERER, Loren | Assisted by: ANGULO, Allison , KRYZK, Kim | off corner | 0 | 1 |
| 40:14 | ![]() | SILVERMAN, Cara | Unassisted | off rebound | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:33 | #TM TEAM | |
![]() | 22:57 | #10 SILVERMAN, Cara | |
![]() | 45:11 | #2 KEENER, Kaylee |
Temple


Connecticut

DALRYMPLE, Sarah at goalie for Temple.

MAINIERO, Andrea at goalie for Connecticut.

Shot by UCONN SILVERMAN, Cara WIDE.

Shot by UCONN GONZALEZ, Melissa, SAVE DALRYMPLE, Sarah.

Shot by UCONN GONZALEZ, Melissa, SAVE DALRYMPLE, Sarah.




Shot by UCONN SHERER, Loren, SAVE DALRYMPLE, Sarah.





Penalty corner by UCONN ANGULO, Allison [14:53].

Shot by UCONN SHERER, Loren HIT POST.

Shot by UCONN SHERER, Loren DEFENSIVE SAVE by WANNER, Kristen.




Green card on UCONN TEAM.

Penalty corner by UCONN ANGULO, Allison [19:05].
0

19:01

1

*off corner

Penalty corner by UCONN ANGULO, Allison [21:55].



Shot by UCONN ANGELINI, Jestine, SAVE DALRYMPLE, Sarah.

Penalty corner by UCONN ANGULO, Allison [22:04].

Shot by UCONN SEMANOFF, Katie WIDE.

Green card on UCONN SILVERMAN, Cara.






Shot by UCONN SHERER, Loren, SAVE DALRYMPLE, Sarah.

35:00
End of PeriodTemple


Connecticut

Start of 2nd period [35:00].

Penalty corner by UCONN ANGULO, Allison [39:47].
0

40:14

2

*off rebound

Shot by UCONN SHERER, Loren, SAVE DALRYMPLE, Sarah.


Penalty corner by UCONN ANGULO, Allison [42:49].



Shot by UCONN BLANKMEYER, Ali WIDE.

Green card on TU KEENER, Kaylee.

Shot by UCONN SHERER, Loren WIDE.

Timeout by TU.


Penalty corner by UCONN ANGULO, Allison [51:43].

Shot by UCONN GONZALEZ, Melissa WIDE.

Penalty corner by TU YOUNG, Charise.

Shot by TU WANNER, Kristen WIDE.

Penalty corner by TU YOUNG, Charise [56:59].

Shot by TU RUTH, Kasey WIDE.


Shot by UCONN SEMANOFF, Katie, SAVE DALRYMPLE, Sarah.


Shot by TU RUTH, Kasey, SAVE MAINIERO, Andrea.



Shot by TU BRIGLIA, Katie, SAVE MAINIERO, Andrea.

Penalty corner by TU YOUNG, Charise [65:40].

70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Connecticut

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | EASTY, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KRYZK, KIM | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | GONZALEZ, MELISSA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | SILVERMAN, CARA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | BLANKMEYER, ALI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ANGELINI, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SEMLEAR, BETHANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SHERER, LOREN | 7 | 5 | 1 | 0 | 0 | 0 | ||||
| 27 | HEISTAND, RAYELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ANGELINI, JESTINE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | MAINIERO, ANDREA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MORGAN, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ANGULO, ALLISON | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 29 | KLEINE, ROBIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 9 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | MAINIERO, ANDREA | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























