Temple University Athletics
Temple vs Delaware
Temple
(3-4)


Delaware
(4-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TU | DELAWARE |
|---|---|---|---|---|---|---|
| 2:09 | ![]() | Woodie, Missy | Assisted by: Schweitzer, Kayla | GOAL by DELAWARE Woodie, Missy (FIRST GOAL), Assist by Schweitzer, Kayla, goal number 1 for season. | 0 | 1 |
| 35:14 | ![]() | McCardell, Amanda | Unassisted | GOAL by DELAWARE McCardell, Amanda, goal number 5 for season. | 0 | 2 |
| 41:54 | ![]() | Schweitzer, Kayla | Unassisted | GOAL by DELAWARE Schweitzer, Kayla, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 3 | 6 | 9 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:51 | #10 Schweitzer, Kayla | |
![]() | 33:40 | #19 LAMBRIGHT, Caryn |
Temple


Delaware

DALRYMPLE, Sarah at goalie for Temple.

Diana, Noelle at goalie for Delaware.

Penalty corner by DELAWARE Everson, Rae [02:01].
0

02:09

1

*



Penalty corner by DELAWARE Hall, Amanda [13:58].

Shot by DELAWARE Howard, Casey, SAVE DALRYMPLE, Sarah.



Penalty corner by TU YOUNG, Charise [17:00].






Green card on DELAWARE Schweitzer, Kayla.

Penalty corner by TU YOUNG, Charise [22:52].

Shot by TU RUTH, Kasey BLOCKED.


Penalty corner by TU YOUNG, Charise.

Shot by TU KEENER, Kaylee, SAVE Diana, Noelle.

Shot by TU RUTH, Mandi WIDE.



Penalty corner by DELAWARE Everson, Rae [26:57].

Shot by DELAWARE Shutter, Carli WIDE.

Penalty corner by TU YOUNG, Charise [30:37].

Shot by TU WANNER, Kristen BLOCKED.

Penalty corner by TU YOUNG, Charise [32:03].



Green card on TU LAMBRIGHT, Caryn.


Shot by TU RUTH, Mandi BLOCKED.
35:00
End of PeriodTemple


Delaware

Start of 2nd period [35:00].
0

35:14

2

*


Timeout by TU.

Penalty corner by TU YOUNG, Charise [40:34].

Shot by TU WANNER, Kristen, SAVE Diana, Noelle.
0

41:54

3

*

Penalty corner by TU YOUNG, Charise [43:22].

Shot by TU RUTH, Mandi WIDE.


Shot by DELAWARE Shutter, Carli, SAVE DALRYMPLE, Sarah.

Penalty corner by DELAWARE Everson, Rae [45:45].

Shot by DELAWARE Drummonds, Michelle WIDE.

Shot by DELAWARE Everson, Rae, SAVE DALRYMPLE, Sarah.







Penalty corner by TU YOUNG, Charise [57:32].

Shot by TU KEENER, Kaylee BLOCKED.


Penalty corner by DELAWARE Everson, Rae [58:49].

Shot by DELAWARE Howard, Casey, SAVE DALRYMPLE, Sarah.





70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | HOWARD, CASEY | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | DRUMMONDS, MICHELLE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SCHEXNAYDER, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | KARSTEN, TORI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHWEITZER, KAYLA | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 11 | WOODIE, MISSY | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | HALL, AMANDA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MCCARDELL, AMANDA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | EVERSON, RAE | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 31 | ESBITT, ALEXIS | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | DIANA, NOELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LEWIS, LIZZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ONORATO, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HECHT, CARLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SHARPLESS, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SHUTTER, CARLI | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | WAGNER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 51 | DIANA, NOELLE | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























