Temple University Athletics
Massachusetts vs Temple
10/18/2009
Geasey Field
12:00pm
Massachusetts
(9-6, 0-2 A-10)

1
Final
2

Temple
(5-10, 1-1 A-10)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UM | TU |
|---|---|---|---|---|---|---|
| 40:03 | POTTS, Makaela | Assisted by: CUTRY, Christine | off corner | 1 | 0 | |
| 49:33 | RUTH, Mandi | Assisted by: SETTLES, Bridget | 44 dribbled into box, pass to 9 | 1 | 1 | |
| 88:45 | STEWART, Kate | Assisted by: SETTLES, Bridget | scramble in front of goal, 44 finishes | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Massachusetts | 4 | 10 | 6 | 1 | 21 (11) |
| Temple | 7 | 4 | 3 | 2 | 16 (9) |
Saves | |||||
| Massachusetts | 4 | 2 | 0 | 1 | 7 |
| Temple | 1 | 4 | 4 | 1 | 10 |
Penalty Corners | |||||
| Massachusetts | 3 | 6 | 1 | 0 | 10 |
| Temple | 3 | 3 | 0 | 1 | 7 |
Fouls | |||||
| Massachusetts | 0 | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:11 | #14 KELLY, Katie | ||
| 65:22 | #15 KING, Cher | ||
| 79:50 | #12 KARNS, Elizabeth |








