Temple University Athletics
Penn vs Temple
Penn
(3-7)


Temple
(4-9)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PENN | TU |
|---|---|---|---|---|---|---|
| 4:18 | ![]() | SETTLES, Bridget | Assisted by: RUTH, Mandi | Pass to the right corner of the net | 0 | 1 |
| 32:20 | ![]() | SETTLES, Bridget | Unassisted | Rebounded off a shot by #20 | 0 | 2 |
| 38:53 | ![]() | SETTLES, Bridget | Assisted by: YOUNG, Charise | Pass from the left side of the circle | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Temple

Sweeney, Kieran at goalie for Penn.

DALRYMPLE, Sarah at goalie for Temple.
0

04:18

1

*Pass to the right corner of the net


Shot by TU NICHOLS, Taryn BLOCKED.


Shot by TU SETTLES, Bridget, SAVE Sweeney, Kieran.






Shot by PENN Ragg, Stephanie, SAVE DALRYMPLE, Sarah.

Shot by PENN Moran, Katie WIDE.






Shot by TU YOUNG, Charise BLOCKED.




Penalty corner by TU HANSHUE, Kimmi [25:47].

Shot by TU MUSSER, Taylor, SAVE Sweeney, Kieran.

Shot by TU LAMBRIGHT, Caryn WIDE.

Penalty corner by PENN Matthews, Annie [29:53].

Shot by PENN Warner, Sarah BLOCKED.


Penalty corner by TU HANSHUE, Kimmi [32:13].

Shot by TU YOUNG, Charise, SAVE Sweeney, Kieran.
0

32:20

2

*Rebounded off a shot by #20

Penalty corner by PENN Rose, Katie [33:55].

Shot by PENN Warner, Sarah, SAVE DALRYMPLE, Sarah.
35:00
End of PeriodPenn


Temple

Start of 2nd period [35:00].

For TU: #4 RUTH, Kasey, #44 SETTLES, Bridget, #32 WANNER, Kristen, #10 KEENER, Becca, #12 MUSSER, Taylor, #9 RUTH, Mandi, #24 DALRYMPLE, Sarah, #3 HANSHUE, Kimmi, #8 STEWART, Kate, #20 YOUNG, Charise, #1 DEIACO, Katey.

For PENN: #4 Matthews, Annie, #23 Ragg, Stephanie, #6 McGarvie, Laurel, #12 Olt, Caroline, #99 Sweeney, Kieran, #3 Hasson, Sarah, #20 Burke, Katie, #24 Moran, Katie, #2 Rose, Katie, #1 Warner, Sarah, #9 Tahan, Kelsey.
0

38:53

3

*Pass from the left side of the circle


Shot by TU RUTH, Mandi WIDE.


Shot by TU RUTH, Mandi HIT POST.



Shot by TU NICHOLS, Taryn, SAVE Sweeney, Kieran.



Penalty corner by TU NICHOLS, Taryn [48:30].

Penalty corner by TU NICHOLS, Taryn [48:59].

Shot by TU YOUNG, Charise WIDE.

Penalty corner by TU NICHOLS, Taryn [51:00].



Penalty corner by TU NICHOLS, Taryn [53:40].

Shot by TU YOUNG, Charise BLOCKED.

Shot by TU YOUNG, Charise, SAVE Sweeney, Kieran.





Penalty corner by TU HANSHUE, Kimmi [57:29].

Shot by TU YOUNG, Charise BLOCKED.







Penalty corner by PENN Rose, Katie [63:46].

Shot by PENN Burke, Katie BLOCKED.



Timeout by PENN.


Shot by TU NICHOLS, Taryn WIDE.

Shot by PENN Rose, Katie, SAVE DALRYMPLE, Sarah.
70:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WARNER, SARAH | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ROSE, KATIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | HASSON, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MATTHEWS, ANNIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MCGARVIE, LAUREL | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | TAHAN, KELSEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | OLT, CAROLINE | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BURKE, KATIE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | RAGG, STEPHANIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | MORAN, KATIE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | SWEENEY, KIERAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DESANDES-MOYER, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | HEALY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | EGAN, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MEDFORD, BREANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MCDONNELL, KAILA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | EPSTEIN, MANDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SNYDER, KIRSTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | SWEENEY, KIERAN | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 6 | 2 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | F | 4 | 4 | 3 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

























