Temple University Athletics
Rutgers vs Temple
Rutgers
(0-6)


Temple
(3-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | RU | TU |
|---|---|---|---|---|---|---|
| 11:10 | ![]() | DUNN, Sarah | Unassisted | GOAL by RU DUNN, Sarah (FIRST GOAL). | 1 | 0 |
| 14:06 | ![]() | RUTH, Mandi | Unassisted | GOAL by TU RUTH, Mandi. | 1 | 1 |
| 26:47 | ![]() | HOH, Jessika | Assisted by: DUNN, Sarah | GOAL by RU HOH, Jessika, Assist by DUNN, Sarah. | 2 | 1 |
| 37:48 | ![]() | HOH, Jessika | Unassisted | GOAL by RU HOH, Jessika. | 3 | 1 |
| 47:11 | ![]() | WANNER, Kristen | Assisted by: YOUNG, Charise , RUTH, Mandi | off of penalty corner | 3 | 2 |
| 55:08 | ![]() | RUTH, Kasey | Assisted by: SETTLES, Bridget | 44 dribbled on endline passed to middle | 3 | 3 |
| 68:13 | ![]() | RUTH, Mandi | Assisted by: WANNER, Kristen | GOAL by TU RUTH, Mandi, Assist by WANNER, Kristen. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:28 | #25 HOH, Jessika | |
![]() | 68:44 | #TM TEAM |
Rutgers


Temple

LAVELL, Vickie at goalie for Rutgers.

DALRYMPLE, Sarah at goalie for Temple.


1

11:10

0

*




1

14:06

1

*




Shot by RU ROUGH, Carlie BLOCKED.

Penalty corner by RU BOWMAN, Melissa [16:07].

Shot by RU BULL, Jenna BLOCKED.



Penalty corner by RU BOWMAN, Melissa [19:16].

Penalty corner by TU YOUNG, Charise [21:08].








Shot by TU RUTH, Mandi WIDE.
2

26:47

1

*



Penalty corner by TU YOUNG, Charise [27:32].

Shot by TU RUTH, Mandi BLOCKED.



Penalty corner by TU YOUNG, Charise.



Penalty corner by TU YOUNG, Charise [29:41].

Shot by TU RUTH, Mandi BLOCKED.



Green card on RU HOH, Jessika.

Penalty corner by TU YOUNG, Charise [34:30].

Shot by TU WANNER, Kristen BLOCKED.

Shot by TU RUTH, Mandi, SAVE LAVELL, Vickie.
35:00
End of PeriodRutgers


Temple

Start of 2nd period [35:00].

For RU: #7 JOHNSON, Kristen, #15 RODZIEWICZ, Kat, #6 SAWASKY, Amanda, #28 DUNN, Sarah, #1 BYBEL, Brittney, #25 HOH, Jessika, #17 ROUGH, Carlie, #23 BULL, Jenna, #15 RODZIEWICZ, Kat, #12 SCHWAB, Chelsey, #98 LAVELL, Vickie.

For TU: #4 RUTH, Kasey, #18 NICHOLS, Taryn, #44 SETTLES, Bridget, #9 RUTH, Mandi, #2 KEENER, Kaylee, #20 YOUNG, Charise, #12 MUSSER, Taylor, #32 WANNER, Kristen, #8 STEWART, Kate, #5 YOUNG, Carissa, #24 DALRYMPLE, Sarah.
3

37:48

1

*




Shot by RU BYBEL, Brittney WIDE.



Timeout by TU.


Penalty corner by TU YOUNG, Charise [46:30].

Shot by TU RUTH, Mandi BLOCKED.

Penalty corner by TU YOUNG, Charise [47:06].
3

47:11

2

*off of penalty corner

Shot by TU DEIACO, Katey, SAVE LAVELL, Vickie.





3

55:08

3

*44 dribbled on endline passed to middle of circle

Shot by TU RUTH, Mandi BLOCKED.







Penalty corner by TU YOUNG, Charise [64:55].




Penalty corner by TU YOUNG, Charise [68:05].
3

68:13

4

*

Green card on RU TEAM.

Penalty corner by RU BOWMAN, Melissa [70:00].
70:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BYBEL, BRITTNEY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SAWASKY, AMANDA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JOHNSON, KRISTEN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SCHWAB, CHELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | RODZIEWICZ, KAT | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ROUGH, CARLIE | M/B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BOWMAN, MELISSA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BULL, JENNA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | HOH, JESSIKA | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 28 | DUNN, SARAH | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 98 | LAVELL, VICKIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NODA, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MORAD, CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GENTILE, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ROTA, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | LAVELL, VICKIE | 70:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F/M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 8 | 3 | 2 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | D | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 44 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 3 | 0 |
Totals | Â | Â | 3 | 0 |
























