Temple University Athletics
Bucknell vs Temple
Bucknell
(0-1)


Temple
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BUCKNELL | TU |
|---|---|---|---|---|---|---|
| 7:12 | ![]() | Siegrist, Tayler | Assisted by: Raczek, Corinne | GOAL by BUCKNELL Siegrist, Tayler (FIRST GOAL), Assist by Raczek, Corinne. | 1 | 0 |
| 13:26 | ![]() | MUSSER, Taylor | Assisted by: NICHOLS, Taryn | GOAL by TU MUSSER, Taylor, Assist by NICHOLS, Taryn. | 1 | 1 |
| 13:35 | ![]() | DOYLE, Molly | Unassisted | GOAL by TU DOYLE, Molly. | 1 | 2 |
| 25:51 | ![]() | BLYLER, Madi | Unassisted | pile in front, lifted center over keeper | 1 | 3 |
| 36:36 | ![]() | Weiss, Christine | Assisted by: Raczek, Corinne , Kauffman, Morgan | shot off corner, center of goal over kee | 2 | 3 |
| 49:55 | ![]() | SETTLES, Bridget | Unassisted | dribbled right, shot shortside | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 11 | 2 | 13 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:37 | #21 Durkin, Katie |
Bucknell


Temple

Zargarpour, Sarah at goalie for Bucknell.

DALRYMPLE, Sarah at goalie for Temple.

Shot by BUCKNELL Smith, Mallory BLOCKED.

Penalty corner by BUCKNELL Kauffman, Morgan [06:23].

Shot by BUCKNELL Weiss, Christine BLOCKED.


Penalty corner by BUCKNELL Kauffman, Morgan [07:03].
1

07:12

0

off corner, passed through first shooter to second, shot right side

Shot by TU SETTLES, Bridget WIDE.



Shot by TU LAMBRIGHT, Caryn WIDE.
1

13:26

1

*





Penalty corner by TU NICHOLS, Taryn [13:33].

Shot by TU DOYLE, Molly BLOCKED.

Penalty corner by TU NICHOLS, Taryn [13:33].
1

13:35

2

*


Penalty corner by TU NICHOLS, Taryn [18:59].

Shot by TU SETTLES, Bridget, SAVE Zargarpour, Sarah.

Shot by TU DEIACO, Katey, SAVE Zargarpour, Sarah.



Penalty corner by BUCKNELL Kauffman, Morgan [20:32].


Shot by TU BLYLER, Madi WIDE.



1

25:51

3

*pile in front, lifted center over keeper



Penalty corner by TU LAMBRIGHT, Caryn.

Shot by TU YOUNG, Carissa, SAVE Zargarpour, Sarah.


Shot by TU SETTLES, Bridget BLOCKED.



Shot by BUCKNELL Siegrist, Tayler BLOCKED.

Shot by BUCKNELL Bruvik, Kelly, SAVE DALRYMPLE, Sarah.

Shot by BUCKNELL Bruvik, Kelly, SAVE TEAM.
35:00
End of PeriodBucknell


Temple

Start of 2nd period [35:00].

Penalty corner by BUCKNELL Kauffman, Morgan [36:28].
2

36:36

3

*shot off corner, center of goal over keeper

Penalty corner by BUCKNELL Kauffman, Morgan [41:20].

Shot by BUCKNELL Siegrist, Tayler BLOCKED.







2

49:55

4

*dribbled right, shot shortside





Penalty corner by BUCKNELL Kauffman, Morgan [56:12].

Shot by BUCKNELL Weiss, Christine BLOCKED.



Penalty corner by BUCKNELL Kauffman, Morgan [57:48].

Shot by BUCKNELL Siegrist, Tayler BLOCKED.

Shot by BUCKNELL Kauffman, Morgan, SAVE TEAM.





Shot by TU HUNT, Lauren, SAVE Zargarpour, Sarah.






Yellow card on BUCKNELL Durkin, Katie.


Penalty corner by BUCKNELL Kauffman, Morgan [66:58].

Shot by BUCKNELL Weiss, Christine WIDE.
70:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SMITH, MALLORY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | RESH, VICKIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | RICHARD, MARCI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KAUFFMAN, MORGAN | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | BRUVIK, KELLY | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | MISKO, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | BOWEN, KATE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WEISS, CHRISTINE | D | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 24 | RACZEK, CORINNE | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 25 | SIEGRIST, TAYLER | D | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 66 | ZARGARPOUR, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GOGGIN, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HILLMAN, LEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | QUEALLY, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | LABARRE, JENNIFER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | DURKIN, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | STEFANOWICZ, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ZARGARPOUR, SARAH | 70:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F/M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | F/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
























