Temple University Athletics
Penn vs Temple
Penn
(1-9)


Temple
(6-8)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PENN | TU |
|---|---|---|---|---|---|---|
| 8:14 | ![]() | Matthews, Annie | Unassisted | GOAL by PENN Matthews, Annie (FIRST GOAL). | 1 | 0 |
| 22:11 | ![]() | BRIGLIA, Katie | Assisted by: NICHOLS, Taryn , KEENER, Kaylee | Off penalty corner | 1 | 1 |
| 27:29 | ![]() | SETTLES, Bridget | Assisted by: BRIGLIA, Katie | After penalty corner | 1 | 2 |
| 34:55 | ![]() | LAMBRIGHT, Caryn | Assisted by: SETTLES, Bridget | GOAL by TU LAMBRIGHT, Caryn, Assist by SETTLES, Bridget. | 1 | 3 |
| 45:19 | ![]() | SETTLES, Bridget | Unassisted | TU SETTLES, Bridget PENALTY STROKE GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 19 | 6 | 25 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 8 | 2 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Penn


Temple

Rothman, Danielle at goalie for Penn.

DALRYMPLE, Sarah at goalie for Temple.

Penalty corner by TU NICHOLS, Taryn [04:39].

Shot by TU BRIGLIA, Katie BLOCKED.

1

08:14

0

Taken all the way in by #4 from the top of the circle

Shot by TU SETTLES, Bridget, SAVE Rothman, Danielle.



Penalty corner by TU LAMBRIGHT, Caryn [10:47].

Shot by TU BRIGLIA, Katie BLOCKED.

Shot by PENN Snyder, Kirstin, SAVE DALRYMPLE, Sarah.



Penalty corner by PENN Olt, Caroline [12:05].

Shot by PENN McGarvie, Laurel, SAVE DALRYMPLE, Sarah.

Shot by TU FUERTSCH, Emily, SAVE Rothman, Danielle.



Shot by TU HUNT, Lauren WIDE.

Shot by TU SETTLES, Bridget BLOCKED.

Shot by TU SETTLES, Bridget BLOCKED.

Timeout by TU.




Penalty corner by TU NICHOLS, Taryn [22:11].
1

22:11

1

*Off penalty corner

Shot by TU REED, Mia, SAVE Rothman, Danielle.

Penalty corner by TU NICHOLS, Taryn [23:58].

Shot by TU BRIGLIA, Katie WIDE.

Penalty corner by TU NICHOLS, Taryn [25:18].

Penalty corner by TU NICHOLS, Taryn [27:24].
1

27:29

2

*After penalty corner

Shot by TU SETTLES, Bridget WIDE.


Shot by TU BLYLER, Madi BLOCKED.

Penalty corner by TU LAMBRIGHT, Caryn [31:52].

Shot by TU BRIGLIA, Katie BLOCKED.

Shot by TU BRIGLIA, Katie BLOCKED.

Shot by TU DOYLE, Molly BLOCKED.

Penalty corner by TU LAMBRIGHT, Caryn [33:12].

Shot by TU DOYLE, Molly BLOCKED.


Shot by TU SETTLES, Bridget, SAVE Rothman, Danielle.
1

34:55

3

*
35:00
End of PeriodPenn


Temple

Start of 2nd period [35:00].

For TU: #10 KEENER, Becca, #2 KEENER, Kaylee, #8 SHEARER, Mandi, #35 BRIGLIA, Katie, #1 DEIACO, Katey, #23 DOYLE, Molly, #44 SETTLES, Bridget, #19 LAMBRIGHT, Caryn, #18 NICHOLS, Taryn, #5 YOUNG, Carissa, #24 DALRYMPLE, Sarah.

For PENN: #22 Snyder, Kirstin, #21 Epstein, Mandy, #23 Stirewalt, Sunny, #12 Olt, Caroline, #33 Rothman, Danielle, #9 Tahan, Julie, #3 Hasson, Sarah, #6 McGarvie, Laurel, #13 Cohen, Amelia, #4 Matthews, Annie, #10 Healy, Erin.

Shot by TU DOYLE, Molly, SAVE Rothman, Danielle.

Penalty corner by TU NICHOLS, Taryn [36:29].




Timeout by PENN.
1

45:19

4





Shot by PENN Stirewalt, Sunny WIDE.

Penalty corner by TU LAMBRIGHT, Caryn [52:45].

Shot by TU BRIGLIA, Katie, SAVE Rothman, Danielle.




Shot by PENN McGarvie, Laurel, SAVE DALRYMPLE, Sarah.

Shot by TU SETTLES, Bridget BLOCKED.




Shot by TU SETTLES, Bridget WIDE.

Shot by TU SETTLES, Bridget WIDE.







70:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HASSON, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MATTHEWS, ANNIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | MCGARVIE, LAUREL | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | TAHAN, JULIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HEALY, ERIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | OLT, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | COHEN, AMELIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | EPSTEIN, MANDY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SNYDER, KIRSTIN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | STIREWALT, SUNNY | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ROTHMAN, DANIELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | HARRINGTON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DESANDES-MOYER, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | EGAN, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ROTHMAN, DANIELLE | 70:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | ![]() | F | 7 | 2 | 1 | 1 | 0 | 0 | |||
| 44 | ![]() | F | 10 | 4 | 2 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 10 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























