Temple University Athletics
Temple vs American
Temple
(3-9, 0-0)


American
(5-5, 1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | TU | AMERICAN |
|---|---|---|---|---|---|---|
| 2:59 | ![]() | LAMBRIGHT, Caryn | Assisted by: BRIGLIA, Katie | deflection at far post | 1 | 0 |
| 43:03 | ![]() | Anspach, Jaclyn | Assisted by: Bradley, Jenn | deflection off of corner from top of cir | 1 | 1 |
| 55:04 | ![]() | Dyer, Tatum | Unassisted | Penalty Stroke | 1 | 2 |
| 59:37 | ![]() | Hirschler, Canon | Unassisted | rebound at left post | 1 | 3 |
| 68:02 | ![]() | YOUTZ, Amber | Assisted by: SETTLES, Bridget | deflection off of corner at far post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 9 | 11 | 20 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 21 | 16 | 37 |
![]() | 10 | 16 | 26 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


American

MILLEN, Lizzy at goalie for Temple.

Dalisera, Ashley at goalie for American.

Foul on Temple.

Foul on American.

Foul on Temple.

Foul on Temple.

Foul on Temple.
1

02:59

0

*deflection at far post

Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Shot by AMERICAN Anspach, Jaclyn, SAVE MILLEN, Lizzy.

Foul on American.

Penalty corner by TU LAMBRIGHT, Caryn.

Shot by TU DOYLE, Molly WIDE.

Shot by AMERICAN Montgomery, Shelly, SAVE MILLEN, Lizzy.

Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Shot by AMERICAN Montgomery, Shelly BLOCKED.

Foul on Temple.

Foul on Temple.

Foul on American.


Foul on American.



Foul on American.

Penalty corner by TU FUERTSCH, Emily.

Foul on Temple.

Foul on American.

Foul on Temple.

Foul on American.


Foul on Temple.



Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.


Shot by AMERICAN Montgomery, Shelly BLOCKED.

Shot by AMERICAN Casale, Melissa, SAVE MILLEN, Lizzy.

Shot by AMERICAN Anspach, Jaclyn BLOCKED.

Foul on Temple.


Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.



Shot by AMERICAN Bradley, Jenn, SAVE MILLEN, Lizzy.

Shot by AMERICAN Anspach, Jaclyn, SAVE MILLEN, Lizzy.




Foul on Temple.

Foul on Temple.

Foul on Temple.

Foul on Temple.

Foul on American.


Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.


Shot by AMERICAN Bradley, Jenn BLOCKED.


Foul on Temple.

Foul on American.

Foul on Temple.

Foul on American.

35:00
End of PeriodTemple


American

Start of 2nd period [35:00].

Foul on American.

Foul on Temple.

Foul on Temple.

Foul on American.

Foul on American.

Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Shot by AMERICAN Bradley, Jenn, SAVE MILLEN, Lizzy.

Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

1

43:03

1

*deflection off of corner from top of circle


Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Foul on American.


Foul on American.

Foul on Temple.


Foul on American.

Foul on American.

Timeout by TU.


Foul on Temple.

Foul on Temple.

Shot by AMERICAN Treharne, Rebecca WIDE.

Shot by AMERICAN McMackin, Alex, SAVE MILLEN, Lizzy.

Foul on American.


Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Shot by AMERICAN Bradley, Jenn WIDE.

Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.


Shot by AMERICAN Ellenberger, Natalie WIDE.

Shot by AMERICAN Casale, Melissa, SAVE MILLEN, Lizzy.

Foul on Temple.
1

55:04

2

*Penalty Stroke


Shot by AMERICAN MacPherson, Courtney, SAVE MILLEN, Lizzy.

Foul on American.


Foul on Temple.




Foul on Temple.

Penalty corner by AMERICAN Ellenberger, Natalie.

Shot by AMERICAN Bradley, Jenn, SAVE MILLEN, Lizzy.
1

59:37

3

*rebound at left post

Foul on Temple.

Foul on American.



Foul on American.



Foul on American.

Foul on Temple.


Foul on Temple.

Foul on American.

Penalty corner by TU LAMBRIGHT, Caryn.
2

68:02

3

*deflection off of corner at far post


EMPTY NET at goalie for Temple.

Foul on American.

Foul on American.

Foul on American.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 68:10 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BINZER, ERICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | TREHARNE, REBECCA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DYER, TATUM | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | MONTGOMERY, SHELLY | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ANSPACH, JACLYN | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 12 | ELLENBERGER, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ATCHISON, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MCMACKIN, ALEX | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | CASALE, MELISSA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 25 | BRADLEY, JENN | 5 | 3 | 0 | 1 | 0 | 0 | ||||
| 36 | DALISERA, ASHLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HIRSCHLER, CANON | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | HOFMANN, GINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MACPHERSON, COURTNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | ROTHENHOEFER, KATI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 13 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | DALISERA, ASHLEY | 70:00 | 2 | 0 |
Totals | Â | Â | 2 | 0 |
























