Temple University Athletics
La Salle vs Temple
La Salle
((6-8, 1-1 A-10))


Temple
((6-10, 3-0 A-10))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAS | TU |
|---|---|---|---|---|---|---|
| 11:54 | ![]() | FRY, Lindsay | Assisted by: CHYLACK, Becca | On a pass after a penalty corner | 1 | 0 |
| 50:50 | ![]() | HUNT, Lauren | Assisted by: YOUTZ, Amber | Shot from the top of the circle | 1 | 1 |
| 72:39 | ![]() | SETTLES, Bridget | Unassisted | TU SETTLES, Bridget PENALTY STROKE GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 1 | 0 | 3 (3) |
![]() | 13 | 6 | 3 | 22 (12) |
Saves | ||||
![]() | 6 | 4 | 0 | 10 |
![]() | 1 | 1 | 0 | 2 |
Penalty Corners | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 4 | 2 | 0 | 6 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
La Salle


Temple

SHAFFER, Lisa at goalie for La Salle.

MILLEN, Lizzy at goalie for Temple.

Shot by TU YOUTZ, Amber HIT POST.

Shot by TU LAMBRIGHT, Caryn WIDE.


Penalty corner by TU LAMBRIGHT, Caryn [09:09].

Shot by TU BRIGLIA, Katie, SAVE SHAFFER, Lisa.


Penalty corner by LAS FREED, Becca [11:45].
1

11:54

0

*On a pass after a penalty corner






Timeout by TU.

Penalty corner by LAS FREED, Becca [16:22].

Shot by LAS SHOEMAKER, Olivia, SAVE MILLEN, Lizzy.

Shot by TU BRIGLIA, Katie BLOCKED.

Shot by TU SETTLES, Bridget WIDE.


Penalty corner by TU FUERTSCH, Emily [22:05].

Shot by TU SETTLES, Bridget WIDE.

Shot by TU FUERTSCH, Emily WIDE.




Shot by TU BRIGLIA, Katie, SAVE SHAFFER, Lisa.

Shot by TU LAMBRIGHT, Caryn WIDE.


Penalty corner by TU LAMBRIGHT, Caryn [29:35].

Shot by TU KEENER, Kaylee, SAVE SHAFFER, Lisa.

Shot by TU LAMBRIGHT, Caryn, SAVE SHAFFER, Lisa.

Shot by TU BRIGLIA, Katie, SAVE SHAFFER, Lisa.


Penalty corner by TU LAMBRIGHT, Caryn [31:46].

Shot by TU SETTLES, Bridget DEFENSIVE SAVE by LEAMAN, Olivia.
35:00
End of PeriodLa Salle


Temple

Start of 2nd period [35:00].

For TU: #23 DOYLE, Molly, #2 KEENER, Kaylee, #19 LAMBRIGHT, Caryn, #1 YOUTZ, Amber, #5 YOUNG, Carissa, #8 SHEARER, Mandi, #10 KEENER, Becca, #17 KROENER, Nicole, #35 BRIGLIA, Katie, #44 SETTLES, Bridget, #00 MILLEN, Lizzy.

For LAS: #97 SHAFFER, Lisa, #28 SHOEMAKER, Olivia, #26 LEAMAN, Olivia, #2 KUMAR, Neelam, #19 CHYLACK, Becca, #4 PAPA, Mariel, #5 PAUKOVITS, Janel, #7 FREED, Becca, #11 FRY, Lindsay, #15 DEANER, Jessica, #6 BARRETTA, Heather.

Shot by TU SETTLES, Bridget BLOCKED.


Shot by TU YOUTZ, Amber, SAVE SHAFFER, Lisa.



Shot by TU LAMBRIGHT, Caryn, SAVE SHAFFER, Lisa.

Penalty corner by TU LAMBRIGHT, Caryn [43:51].



Penalty corner by TU LAMBRIGHT, Caryn [46:28].

Shot by TU SETTLES, Bridget, SAVE SHAFFER, Lisa.



1

50:50

1

*Shot from the top of the circle




Shot by TU SETTLES, Bridget, SAVE SHAFFER, Lisa.



Timeout by LAS.



Shot by LAS PAPA, Mariel, SAVE MILLEN, Lizzy.


70:00
End of PeriodLa Salle


Temple

Start of OT period [70:00].

For TU: #2 KEENER, Kaylee, #5 YOUNG, Carissa, #35 BRIGLIA, Katie, #44 SETTLES, Bridget, #10 KEENER, Becca, #00 MILLEN, Lizzy, #17 KROENER, Nicole.

For LAS: #12 TETTELBACH, Maddy, #28 SHOEMAKER, Olivia, #19 CHYLACK, Becca, #6 BARRETTA, Heather, #2 KUMAR, Neelam, #4 PAPA, Mariel, #97 SHAFFER, Lisa.

Shot by TU BRIGLIA, Katie WIDE.

Shot by TU SETTLES, Bridget WIDE.
1

72:39

2

La Salle

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KUMAR, NEELAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | PAPA, MARIEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | PAUKOVITS, JANEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BARRETTA, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FREED, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRY, LINDSAY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | DEANER, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CHYLACK, BECCA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | LEAMAN, OLIVIA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 28 | SHOEMAKER, OLIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 97 | SHAFFER, LISA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRIGHT, KELLY RAE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KEMPF, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | TETTELBACH, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | SHAFFER, LISA | 72:39 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | 8 | 4 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 12 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 72:39 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























