Temple University Athletics
Temple vs Bucknell
9/23/2012
Graham Field
2 p.m.
Temple
(5-5)

5
Final
4

Bucknell
(5-5)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 4 | 5 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | TU | BUCKNELL |
|---|---|---|---|---|---|---|
| 5:22 | YOUTZ, Amber | Assisted by: HUNT, Lauren | deflection on penalty corner | 1 | 0 | |
| 6:30 | Siegrist, Tayler | Assisted by: Pritchard, Amie , Mucelli, Kelsey | low shot | 1 | 1 | |
| 34:58 | Stefanowicz, Kelly | Assisted by: Murphy, Maggie , Mucelli, Kelsey | from top of circle | 1 | 2 | |
| 43:52 | Hitchings, Emily | Assisted by: Misko, Rachel | GK came out, empty net | 1 | 3 | |
| 45:18 | KROENER, Nicole | Unassisted | TU KROENER, Nicole PENALTY STROKE GOAL, goal number 4 for season. | 2 | 3 | |
| 45:41 | YOUTZ, Amber | Unassisted | spun in from left | 3 | 3 | |
| 50:44 | Siegrist, Tayler | Assisted by: Pritchard, Amie , Mucelli, Kelsey | GOAL by BUCKNELL Siegrist, Tayler, Assist by Pritchard, Amie and Mucelli, Kelsey, goal number 6 for season. | 3 | 4 | |
| 51:47 | YOUTZ, Amber | Unassisted | batted around in front of net | 4 | 4 | |
| 64:16 | DELP, Alyssa | Assisted by: YOUTZ, Amber | knocked in at post | 5 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 5 | 9 | 14 (13) |
| Bucknell | 8 | 3 | 11 (6) |
Saves | |||
| Temple | 2 | 0 | 2 |
| Bucknell | 4 | 4 | 8 |
Penalty Corners | |||
| Temple | 3 | 3 | 6 |
| Bucknell | 7 | 2 | 9 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Bucknell | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:42 | #16 Watson, Abby | ||
| 29:29 | #15 Wills, Liz | ||
| 38:09 | #1 YOUTZ, Amber |








