Temple University Athletics
Colgate vs Temple
Colgate
(1-7)


Temple
(4-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | COLGATE | TU |
|---|---|---|---|---|---|---|
| 13:03 | ![]() | YOUTZ, Amber | Assisted by: DOYLE, Molly | Redirected on a penalty corner shot | 0 | 1 |
| 15:07 | ![]() | Brown, Eliana | Unassisted | Long shot from the top left of the circl | 1 | 1 |
| 22:40 | ![]() | BRIGLIA, Katie | Assisted by: SHEARER, Mandi , KROENER, Nicole | On a corner. | 1 | 2 |
| 30:30 | ![]() | KROENER, Nicole | Unassisted | Long shot from the top right of the circ | 1 | 3 |
| 38:55 | ![]() | Jensen, Kelsey | Unassisted | Goal from the top of the circle. | 2 | 3 |
| 44:42 | ![]() | HUNT, Lauren | Unassisted | Defensive error. | 2 | 4 |
| 50:15 | ![]() | SHEARER, Mandi | Assisted by: HUNT, Lauren | Goal off of a penalty corner. | 2 | 5 |
| 51:20 | ![]() | YOUTZ, Amber | Unassisted | Solo run down to the right side of the c | 2 | 6 |
| 52:31 | ![]() | YOUTZ, Amber | Assisted by: KROENER, Nicole | GOAL by TU YOUTZ, Amber, Assist by KROENER, Nicole, goal number 9 for season. | 2 | 7 |
| 64:07 | ![]() | Zaharris, Kendall | Assisted by: Libutti, Adriana | Quick pass after a rebounded shot. | 3 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (12) |
![]() | 23 | 6 | 29 (22) |
Saves | |||
![]() | 13 | 2 | 15 |
![]() | 1 | 8 | 9 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 7 | 3 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:24 | #15 Brown, Eliana |
Colgate


Temple

DiDomizio, Amanda at goalie for Colgate.

MILLEN, Lizzy at goalie for Temple.

Shot by TU BRIGLIA, Katie WIDE.

Shot by TU BRIGLIA, Katie, SAVE DiDomizio, Amanda.


Shot by TU DELP, Alyssa, SAVE DiDomizio, Amanda.

Shot by TU BRIGLIA, Katie WIDE.

Penalty corner by TU KROENER, Nicole [07:47].

Shot by TU SHEARER, Mandi, SAVE DiDomizio, Amanda.

Shot by TU DELP, Alyssa, SAVE DiDomizio, Amanda.

Shot by TU BRIGLIA, Katie WIDE.

Penalty corner by TU KROENER, Nicole [12:56].
0

13:03

1

*Redirected on a penalty corner shot


Shot by TU YOUTZ, Amber, SAVE DiDomizio, Amanda.
1

15:07

1

*Long shot from the top left of the circle.


Penalty corner by TU KROENER, Nicole [15:52].

Shot by TU BRIGLIA, Katie BLOCKED.

Penalty corner by TU KROENER, Nicole [16:36].

Shot by TU BRIGLIA, Katie, SAVE DiDomizio, Amanda.

Shot by TU SHEARER, Mandi, SAVE DiDomizio, Amanda.

Shot by TU YOUTZ, Amber, SAVE DiDomizio, Amanda.

Shot by TU DELP, Alyssa WIDE.


Timeout by TU.

Green card on COLGATE Brown, Eliana.



Penalty corner by TU KROENER, Nicole [22:40].
1

22:40

2

*On a corner.



Shot by TU DELP, Alyssa BLOCKED.

Shot by TU KROENER, Nicole, SAVE DiDomizio, Amanda.

Shot by TU BRIGLIA, Katie, SAVE DiDomizio, Amanda.

Penalty corner by TU KROENER, Nicole [27:01].

Shot by TU DOYLE, Molly, SAVE DiDomizio, Amanda.

Shot by TU BRIGLIA, Katie WIDE.
1

30:30

3

*Long shot from the top right of the circle.




Penalty corner by TU KROENER, Nicole [31:40].

Shot by TU BRIGLIA, Katie, SAVE DiDomizio, Amanda.

Shot by TU HUNT, Lauren, SAVE DiDomizio, Amanda.

Shot by COLGATE Nabhan, Olivia, SAVE MILLEN, Lizzy.
35:00
End of PeriodColgate


Temple

Start of 2nd period [35:00].

For COLGATE: #33 DiDomizio, Amanda, #17 Dennett, Jade, #15 Brown, Eliana, #18 Thurman, Elaine, #13 Libutti, Rebecca, #5 Dittman, Lauren, #7 Libutti, Adriana, #24 Jensen, Kelsey, #8 Nabhan, Olivia, #12 Biggar, Halle, #25 Kafaf, Giuliana.

For TU: #00 MILLEN, Lizzy, #26 HIBSHMAN, Sydney, #29 HUNT, Lauren, #23 DOYLE, Molly, #22 SHRONK, Taylor, #7 DELP, Alyssa, #18 STEINMAN, Rachel, #17 KROENER, Nicole, #35 BRIGLIA, Katie, #1 YOUTZ, Amber, #8 SHEARER, Mandi.

Shot by COLGATE Biggar, Halle, SAVE MILLEN, Lizzy.

Penalty corner by TU KROENER, Nicole [37:35].

Shot by TU DOYLE, Molly, SAVE DiDomizio, Amanda.

Shot by COLGATE Dennett, Jade, SAVE MILLEN, Lizzy.
2

38:55

3

*Goal from the top of the circle.

Shot by TU DELP, Alyssa, SAVE DiDomizio, Amanda.

Penalty corner by TU KROENER, Nicole [41:01].

Penalty corner by COLGATE Libutti, Adriana [44:12].

Shot by COLGATE Dittman, Lauren, SAVE MILLEN, Lizzy.

2

44:42

4

*Defensive error.


Shot by COLGATE Brown, Eliana, SAVE MILLEN, Lizzy.

Penalty corner by COLGATE Libutti, Adriana [47:24].

Shot by COLGATE Jensen, Kelsey, SAVE MILLEN, Lizzy.



Penalty corner by TU HUNT, Lauren [50:12].
2

50:15

5

*Goal off of a penalty corner.


2

51:20

6

*Solo run down to the right side of the cage.
2

52:31

7

*

MITCHELL, Haley at goalie for Temple.

Zolet, Caitlin at goalie for Colgate.







Shot by COLGATE Gibson, Meredith, SAVE MITCHELL, Haley.

Shot by COLGATE Zaharris, Kendall, SAVE MITCHELL, Haley.








Penalty corner by COLGATE Libutti, Adriana [63:57].

Shot by COLGATE Jensen, Kelsey DEFENSIVE SAVE by BRIGLIA, Katie.
3

64:07

7

*Quick pass after a rebounded shot.





70:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | DITTMAN, LAUREN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | LIBUTTI, ADRIANA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | NABHAN, OLIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | BIGGAR, HALLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | LIBUTTI, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BROWN, ELIANA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | THURMAN, ELAINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | JENSEN, KELSEY | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 25 | KAFAF, GIULIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | DIDOMIZIO, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REDDICLIFFE, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | FRANCESE, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SCHRAM, BRITANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | GIBSON, MEREDITH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | MCCULLOCH, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DENNETT, JADE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | DEWEY, JENN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ZAHARRIS, KENDALL | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 68 | ZOLET, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 12 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | DIDOMIZIO, AMANDA | 52:37 | 7 | 15 |
| 68 | ZOLET, CAITLIN | 17:23 | 0 | 0 |
Totals | Â | Â | 7 | 15 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 5 | 5 | 3 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 17 | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 35 | ![]() | 10 | 5 | 1 | 0 | 1 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 29 | 22 | 7 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 52:31 | 2 | 6 |
| 3 | ![]() | 17:29 | 1 | 2 |
Totals | Â | Â | 3 | 8 |

























