Temple University Athletics
Saint Joseph's vs Temple
10/28/2012
Geasey Field
12:00pm
Saint Joseph's
(4-15, 1-6 A-10)

1
Final
4

Temple
(12-8, 5-2 A-10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SJU | TU |
|---|---|---|---|---|---|---|
| 14:23 | DELP, Alyssa | Assisted by: LIGHT, Tricia | Cross from the left side | 0 | 1 | |
| 24:25 | MARTIN, Jordan | Assisted by: COTTER, Jordan | Pass after a corner | 1 | 1 | |
| 31:22 | YOUTZ, Amber | Assisted by: DOYLE, Molly | Long pass from the right, reverse shot | 1 | 2 | |
| 44:40 | HUNT, Lauren | Unassisted | Off a rebounded shot and save | 1 | 3 | |
| 68:13 | BRIGLIA, Katie | Assisted by: KROENER, Nicole , SHEARER, Mandi | On a corner | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Joseph's | 6 | 2 | 8 (5) |
| Temple | 12 | 6 | 18 (10) |
Saves | |||
| Saint Joseph's | 4 | 2 | 6 |
| Temple | 4 | 0 | 4 |
Penalty Corners | |||
| Saint Joseph's | 4 | 1 | 5 |
| Temple | 3 | 2 | 5 |
Fouls | |||
| Saint Joseph's | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








