Temple University Athletics
VCU vs Temple
VCU
(8-3, 0-1 A-10)


Temple
(7-6, 1-0 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VCU | TU |
|---|---|---|---|---|---|---|
| 5:37 | ![]() | YOUTZ, Amber | Assisted by: KROENER, Nicole | Pass from just outside of the circle wit | 0 | 1 |
| 65:57 | ![]() | SCHERRER, Kelsey | Assisted by: HILL, Chelsea , DEMASI, Stephanie | On a penalty corner | 1 | 1 |
| 68:18 | ![]() | HUNT, Lauren | Assisted by: BRIGLIA, Katie | Cross from the right shot from the left | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:47 | #7 HILL, Chelsea | |
![]() | 68:31 | #12 MAROTTA, Melanie |
VCU


Temple

BOTTERI, Megan at goalie for VCU.

MILLEN, Lizzy at goalie for Temple.

0

05:37

1

*Pass from just outside of the circle with a spin move.


Yellow card on VCU HILL, Chelsea.






Shot by TU BRIGLIA, Katie WIDE.










Penalty corner by TU KROENER, Nicole [18:58].

Shot by TU YOUTZ, Amber, SAVE BOTTERI, Megan.




Penalty corner by VCU DEMASI, Stephanie [23:47].

Shot by VCU SCHERRER, Kelsey, SAVE MILLEN, Lizzy.










Shot by VCU FARINO, Kendall, SAVE MILLEN, Lizzy.


35:00
End of PeriodVCU


Temple

Start of 2nd period [35:00].

For VCU: #16 HESS, Arialle, #17 NEYLON, Meaghan, #23 MCBEE, Haley, #2 SCHERRER, Kelsey, #1 BOTTERI, Megan, #24 BARRY, Nicole, #4 DEMASI, Stephanie, #7 HILL, Chelsea, #19 YANG, Kacie, #6 FARINO, Kendall, #12 MAROTTA, Melanie.

For TU: #00 MILLEN, Lizzy, #18 STEINMAN, Rachel, #1 YOUTZ, Amber, #8 SHEARER, Mandi, #17 KROENER, Nicole, #7 DELP, Alyssa, #22 SHRONK, Taylor, #35 BRIGLIA, Katie, #29 HUNT, Lauren, #23 DOYLE, Molly, #5 DECK, Sarah.

Shot by VCU MCBEE, Haley WIDE.

Shot by VCU MCBEE, Haley BLOCKED.




Shot by TU YOUTZ, Amber WIDE.





Shot by TU DELP, Alyssa, SAVE BOTTERI, Megan.





Shot by VCU MCBEE, Haley WIDE.


Shot by TU YOUTZ, Amber, SAVE BOTTERI, Megan.


Penalty corner by VCU DEMASI, Stephanie [53:21].

Shot by VCU SCHERRER, Kelsey, SAVE MILLEN, Lizzy.













Shot by TU BRIGLIA, Katie WIDE.


Shot by TU YOUTZ, Amber BLOCKED.

Shot by TU BRIGLIA, Katie, SAVE BOTTERI, Megan.

Penalty corner by VCU DEMASI, Stephanie [65:53].
1

65:57

1

*On a penalty corner
1

68:18

2

*Cross from the right shot from the left into the right corner.

EMPTY NET at goalie for VCU.

Timeout by VCU.


VCU #4 in as kicking back


Yellow card on VCU MAROTTA, Melanie.
70:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BOTTERI, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | SCHERRER, KELSEY | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 4 | DEMASI, STEPHANIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | FARINO, KENDALL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | HILL, CHELSEA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | MAROTTA, MELANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HESS, ARIALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | NEYLON, MEAGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | YANG, KACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MCBEE, HALEY | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BARRY, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SOARES, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | POWELL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | COMBS, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BOTTERI, MEGAN | 68:18 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 35 | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |
























