Temple University Athletics
Monmouth vs Temple
Monmouth
(0-4)


Temple
(4-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | MU | TU |
|---|---|---|---|---|---|---|
| 2:36 | ![]() | YOUTZ, Amber | Assisted by: HUNT, Lauren | Passed from the top of the circle to the | 0 | 1 |
| 31:00 | ![]() | YOUTZ, Amber | Assisted by: FORAN, Katie | Base line drive, reverse pass, tipped in | 0 | 2 |
| 40:07 | ![]() | DELP, Alyssa | Assisted by: YOUTZ, Amber | Passed from the baseline to far post, sw | 0 | 3 |
| 44:15 | ![]() | YOUTZ, Amber | Assisted by: DELP, Alyssa | Cross goal pass, tipped to the top of th | 0 | 4 |
| 60:54 | ![]() | YOUTZ, Amber | Assisted by: KROENER, Nicole , SHEARER, Mandi | Off a penalty corner, drove into the net | 0 | 5 |
| 67:14 | ![]() | FUERTSCH, Amanda | Assisted by: YOUTZ, Amber | Passed from the right, sweep into goal b | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 7 | 14 | 21 (15) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:27 | #3 Dawson, Melanie | |
![]() | 41:53 | #5 Loux, Hannah | |
![]() | 47:10 | #23 Hanna, Casey |
Monmouth


Temple

Westerweller, Amanda at goalie for Monmouth.

MILLEN, Lizzy at goalie for Temple.

Shot by MU Loux, Hannah WIDE.
0

02:36

1

*Passed from the top of the circle to the left post.

Foul on Temple.

Foul on Monmouth.

Penalty corner by MU Ercolino, Alyssa [05:55].

Foul on Temple.


Foul on Monmouth.

Shot by TU DELP, Alyssa HIGH.

Foul on Monmouth.



Foul on Monmouth.

Shot by MU O'Dwyer, Trish WIDE.



Green card on MU Dawson, Melanie.

Penalty corner by MU Ercolino, Alyssa [17:19].

Shot by MU Carroll, Alex WIDE.



Shot by MU Ercolino, Alyssa BLOCKED.


Penalty corner by MU Ercolino, Alyssa [18:27].

Shot by MU O'Dwyer, Trish, SAVE MILLEN, Lizzy.



Shot by MU O'Dwyer, Trish BLOCKED.



Foul on Temple.

Shot by TU FORAN, Katie, SAVE Westerweller, Amanda.

Penalty corner by TU KROENER, Nicole [25:41].

Shot by TU DOYLE, Molly BLOCKED.

Shot by TU YOUTZ, Amber, SAVE Westerweller, Amanda.

Penalty corner by TU KROENER, Nicole [26:48].


0

31:00

2

*Base line drive, reverse pass, tipped in at opposite post




Penalty corner by TU KROENER, Nicole [34:23].

Shot by TU HUNT, Lauren BLOCKED.
35:00
End of PeriodMonmouth


Temple

Start of 2nd period [35:00].

For TU: #21 GROSS, Paige, #7 DELP, Alyssa, #1 YOUTZ, Amber, #17 KROENER, Nicole, #00 MILLEN, Lizzy, #22 SHRONK, Taylor, #23 DOYLE, Molly, #18 STEINMAN, Rachel, #29 HUNT, Lauren, #5 DECK, Sarah, #18 STEINMAN, Rachel.

For MU: #95 Westerweller, Amanda, #16 O'Dwyer, Trish, #9 Ercolino, Alyssa, #22 Askinas, Ali, #13 Carroll, Alex, #15 Hoag, Erin, #2 Schoenfeld, Amanda, #3 Dawson, Melanie, #5 Loux, Hannah, #23 Hanna, Casey, #20 Evangelisti, Brittan.

Foul on Monmouth.
0

40:07

3

*Passed from the baseline to far post, swept into goal.

Shot by TU DELP, Alyssa, SAVE Westerweller, Amanda.

Green card on MU Loux, Hannah.

Shot by TU YOUTZ, Amber WIDE.

Timeout by MU.
0

44:15

4

*Cross goal pass, tipped to the top of the cage




Yellow card on MU Hanna, Casey.


Mathews, Teresa at goalie for Monmouth.

Foul on Temple.








Shot by TU YOUTZ, Amber, SAVE Mathews, Teresa.

Shot by TU STEINMAN, Rachel, SAVE Mathews, Teresa.

Shot by TU DOYLE, Molly, SAVE Mathews, Teresa.

Shot by TU YOUTZ, Amber BLOCKED.

Penalty corner by TU LIGHT, Tricia [58:20].

Shot by TU DOYLE, Molly, SAVE Mathews, Teresa.


Shot by MU Carroll, Alex, SAVE MILLEN, Lizzy.

Penalty corner by TU KROENER, Nicole [59:44].

Shot by TU YOUTZ, Amber WIDE.


Penalty corner by TU KROENER, Nicole [60:49].
0

60:54

5

*Off a penalty corner, drove into the net

Shot by TU YOUTZ, Amber, SAVE Mathews, Teresa.




Penalty corner by MU Ercolino, Alyssa [63:34].

Shot by MU Carroll, Alex, SAVE MILLEN, Lizzy.



Timeout by TU.

Penalty corner by TU KROENER, Nicole [65:09].


Shot by MU Carroll, Alex, SAVE MILLEN, Lizzy.

Penalty corner by TU KROENER, Nicole [66:00].

Shot by TU DOYLE, Molly, SAVE Mathews, Teresa.

0

67:14

6

*Passed from the right, sweep into goal by far post


Penalty corner by MU Ercolino, Alyssa [70:00].
70:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SCHOENFELD, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | DAWSON, MELANIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | LOUX, HANNAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ERCOLINO, ALYSSA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | CARROLL, ALEX | D | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 15 | HOAG, ERIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | O'DWYER, TRISH | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | EVANGELISTI, BRITTAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ASKINAS, ALI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HANNA, CASEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 95 | WESTERWELLER, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | MANN, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | DUNLAP, BRIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | MATHEWS, TERESA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | WESTERWELLER, AMANDA | 49:10 | 4 | 3 |
| 96 | MATHEWS, TERESA | 20:50 | 2 | 6 |
Totals | Â | Â | 6 | 9 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | F | 10 | 7 | 4 | 2 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 15 | 6 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




























