Temple University Athletics
Temple vs Penn State
Temple
(2-1)


Penn State
(1-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TU | PSU |
|---|---|---|---|---|---|---|
| 5:47 | ![]() | DOYLE, Molly | Assisted by: KROENER, Nicole , SHEARER, Mandi | Strike off penalty corner | 1 | 0 |
| 27:35 | ![]() | YOUTZ, Amber | Assisted by: DOYLE, Molly | Shot off penalty corner | 2 | 0 |
| 62:29 | ![]() | DOYLE, Molly | Assisted by: KROENER, Nicole , STEINMAN, Rachel | Shot deflected off defender into goal | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (4) |
![]() | 5 | 11 | 16 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 7 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:20 | #16 Fuhrman,Abby | |
![]() | 43:38 | #29 HUNT, Lauren | |
![]() | 66:29 | #1 YOUTZ, Amber |
Temple


Penn State

MILLEN, Lizzy at goalie for Temple.

Licata,Kylie at goalie for Penn State.

Penalty corner by PSU Reddig,Whitney [01:48].

Shot by PSU Grzywacz,Brittany BLOCKED.

Penalty corner by TU KROENER, Nicole [05:47].
1

05:47

0

*Strike off penalty corner






Penalty corner by PSU Reddig,Whitney [18:35].


Penalty corner by PSU Reddig,Whitney [20:50].

Shot by PSU Grzywacz,Brittany BLOCKED.


Penalty corner by TU KROENER, Nicole [23:26].

Shot by TU DOYLE, Molly, SAVE Licata,Kylie.





Penalty corner by TU YOUTZ, Amber [27:31].
2

27:35

0

*Shot off penalty corner



Shot by PSU Purvis,Lauren WIDE.


Shot by PSU Celkos,Carly BLOCKED.

Penalty corner by PSU Reddig,Whitney.


Green card on PSU Fuhrman,Abby.


Penalty corner by PSU Reddig,Whitney [33:33].

Shot by PSU Gebhart,Laura, SAVE MILLEN, Lizzy.
35:00
End of PeriodTemple


Penn State

Start of 2nd period [35:00].

For PSU: #3 Klingler,Ashtin, #19 Buttinger,Natalie, #8 Herold,Taylor, #14 Breneman,Katie, #11 Grzywacz,Brittany, #24 Andrews,Katie, #16 Fuhrman,Abby, #13 Reddig,Whitney, #5 Gebhart,Laura, #2 Licata,Kylie, #10 Purvis,Lauren.

For TU: #11 FORAN, Katie, #1 YOUTZ, Amber, #22 SHRONK, Taylor, #17 KROENER, Nicole, #8 SHEARER, Mandi, #23 DOYLE, Molly, #29 HUNT, Lauren, #18 STEINMAN, Rachel, #00 MILLEN, Lizzy, #7 DELP, Alyssa, #5 DECK, Sarah.

Shot by PSU Gebhart,Laura HIGH.

Penalty corner by PSU Reddig,Whitney [39:15].

Shot by PSU Grzywacz,Brittany, SAVE MILLEN, Lizzy.



Green card on TU HUNT, Lauren.


Penalty corner by PSU Reddig,Whitney [44:02].

Shot by PSU Grzywacz,Brittany, SAVE MILLEN, Lizzy.

Shot by PSU Klingler,Ashtin, SAVE MILLEN, Lizzy.

Shot by PSU Purvis,Lauren, SAVE MILLEN, Lizzy.


Timeout by TU.


Penalty corner by PSU Reddig,Whitney [49:57].

Shot by PSU Gebhart,Laura BLOCKED.


Penalty corner by PSU Reddig,Whitney [51:14].


Penalty corner by PSU Reddig,Whitney [53:49].

Shot by PSU Grzywacz,Brittany WIDE.





Shot by PSU Gebhart,Laura BLOCKED.


Penalty corner by TU KROENER, Nicole [62:26].
3

62:29

0

*Shot deflected off defender into goal

Penalty corner by PSU Reddig,Whitney [64:47].

Shot by PSU Celkos,Carly, SAVE MILLEN, Lizzy.


Yellow card on TU YOUTZ, Amber.

Shot by PSU Purvis,Lauren BLOCKED.

Penalty corner by PSU Reddig,Whitney [68:40].

Shot by PSU Grzywacz,Brittany BLOCKED.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 3 | 3 | 2 | 1 | 0 | 0 | |||
| 29 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 4 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LICATA, KYLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KLINGLER, ASHTIN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | GEBHART, LAURA | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | PURVIS, LAUREN | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | GRZYWACZ, BRITTANY | B | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | REDDIG, WHITNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BRENEMAN, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | FUHRMAN, ABBY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BUTTINGER, NATALIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ANDREWS, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | DINUNZIO, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CELKOS, CARLY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | HEROLD, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CHRISMER, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KENNEY, JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | LICATA, KYLIE | 70:00 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

























