Temple University Athletics
Temple vs Bucknell
9/20/2014
Graham Field
11:05
Temple
(5-2)

2
Final
1

Bucknell
(4-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TU | BUCKNELL |
|---|---|---|---|---|---|---|
| 19:50 | YOUTZ, Amber | Assisted by: FORAN, Katie | Shot from five yards | 1 | 0 | |
| 46:26 | YOUTZ, Amber | Unassisted | Took it from midfield, shot from right s | 2 | 0 | |
| 49:32 | Pritchard, Amie | Assisted by: Wills, Anna | Redirect from left side of goal off pena | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 7 | 1 | 8 (7) |
| Bucknell | 1 | 12 | 13 (8) |
Saves | |||
| Temple | 0 | 7 | 7 |
| Bucknell | 5 | 0 | 5 |
Penalty Corners | |||
| Temple | 5 | 1 | 6 |
| Bucknell | 0 | 2 | 2 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Bucknell | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:55 | #9 Pritchard, Amie | ||
| 21:14 | #11 Sullivan, Kayla | ||
| 25:46 | #13 MUELLER, Rachael | ||
| 29:30 | #21 GROSS, Paige | ||
| 30:38 | #9 WALSH, Michelle | ||
| 31:12 | #20 Mucelli, Amy |








