Temple University Athletics
Temple vs Old Dominion
11/7/2014
Lennon Family Field
1:00 pm
Temple
(14-6)

2
Final
1

Old Dominion
(11-8)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TU | ODU |
|---|---|---|---|---|---|---|
| 14:55 | REZETTE, Victoria | Assisted by: WALSH, Caitlin | deflection off feed from right side | 0 | 1 | |
| 19:58 | FORAN, Katie | Assisted by: GROSS, Paige | one timed cross from right side | 1 | 1 | |
| 25:03 | YOUTZ, Amber | Assisted by: SHRONK, Taylor | carried to top of circle; reverse stick | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 6 | 1 | 7 (5) |
| Old Dominion | 3 | 7 | 10 (4) |
Saves | |||
| Temple | 0 | 3 | 3 |
| Old Dominion | 2 | 1 | 3 |
Penalty Corners | |||
| Temple | 2 | 0 | 2 |
| Old Dominion | 2 | 6 | 8 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Old Dominion | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:22 | #25 HARTING, Emily | ||
| 46:17 | #27 HEMPT, Elle | ||
| 55:16 | #3 FUHRMAN, Katy |








