Temple University Athletics
Temple vs Old Dominion
10/17/2014
LR Hill Spts Complex
3:00 PM
Temple
(10-5/2-1 BIG EAST)

2
Final
3

Old Dominion
(8-6/2-1 BIG EAST)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TU | ODU |
|---|---|---|---|---|---|---|
| 3:54 | GOFF, Nicole | Assisted by: WALSH, Caitlin | GOAL by ODU GOFF, Nicole (FIRST GOAL), Assist by WALSH, Caitlin. | 0 | 1 | |
| 12:15 | FUHRMAN, Katy | Assisted by: SMITHER, Kelsey | GOAL by ODU FUHRMAN, Katy, Assist by SMITHER, Kelsey. | 0 | 2 | |
| 20:53 | YOUTZ, Amber | Assisted by: DELP, Alyssa | GOAL by TU YOUTZ, Amber, Assist by DELP, Alyssa. | 1 | 2 | |
| 23:51 | DELP, Alyssa | Unassisted | GOAL by TU DELP, Alyssa. | 2 | 2 | |
| 56:30 | WALSH, Caitlin | Assisted by: BYAS, Megan | corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 7 | 3 | 10 (7) |
| Old Dominion | 10 | 3 | 13 (7) |
Saves | |||
| Temple | 4 | 0 | 4 |
| Old Dominion | 3 | 2 | 5 |
Penalty Corners | |||
| Temple | 4 | 1 | 5 |
| Old Dominion | 5 | 3 | 8 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Old Dominion | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








