Temple University Athletics
Temple vs Rutgers
Temple
(3-0)


Rutgers
(2-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 2 | 6 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | TU | RU |
|---|---|---|---|---|---|---|
| 1:16 | ![]() | LIGHT, Tricia | Assisted by: GROSS, Paige | GOAL by TU LIGHT, Tricia (FIRST GOAL), Assist by GROSS, Paige, goal number 1 for season. | 1 | 0 |
| 8:30 | ![]() | DELP, Alyssa | Unassisted | after blocked shot, collected and scored | 2 | 0 |
| 12:10 | ![]() | LIGHT, Tricia | Unassisted | GOAL by TU LIGHT, Tricia, goal number 2 for season. | 3 | 0 |
| 14:35 | ![]() | Imbriaco, Nicole | Assisted by: Stever, Alicia | GOAL by RU Imbriaco, Nicole, Assist by Stever, Alicia, goal number 1 for season. | 3 | 1 |
| 23:54 | ![]() | KROENER, Nicole | Unassisted | GOAL by TU KROENER, Nicole. | 4 | 1 |
| 41:01 | ![]() | LIGHT, Tricia | Assisted by: DELP, Alyssa | GOAL by TU LIGHT, Tricia, Assist by DELP, Alyssa, goal number 3 for season. | 5 | 1 |
| 54:44 | ![]() | MUELLER, Rachael | Assisted by: FORAN, Katie | GOAL by TU MUELLER, Rachael, Assist by FORAN, Katie, goal number 2 for season. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 4 | 16 (12) |
![]() | 7 | 12 | 19 (10) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 1 | 6 |
Penalty Corners | |||
![]() | 7 | 0 | 7 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:06 | #18 Bull, Alyssa | |
![]() | 52:11 | #15 Wright, Sophie |
Temple


Rutgers

MILLEN, Lizzy at goalie for Temple.

Hayes, Shevaun at goalie for Rutgers.

Shot by TU LIGHT, Tricia, SAVE Hayes, Shevaun.
1

01:16

0

*

Penalty corner by TU KROENER, Nicole [02:25].

Shot by TU FORAN, Katie, SAVE Hayes, Shevaun.

Shot by TU FORAN, Katie WIDE.



Penalty corner by TU KROENER, Nicole [08:02].

Shot by TU DECK, Sarah BLOCKED.
2

08:30

0

*after blocked shot, collected and scored



Penalty corner by TU KROENER, Nicole [11:34].

3

12:10

0


Penalty corner by TU KROENER, Nicole [12:04].

Shot by TU DECK, Sarah WIDE.

Shot by RU Champion, Katie, SAVE MILLEN, Lizzy.


Shot by RU Wright, Sophie, SAVE MILLEN, Lizzy.

Penalty corner by RU Champion, Katie [14:03].

Shot by RU Walia, Sofia, SAVE MILLEN, Lizzy.

Shot by RU Cole, Jasmine, SAVE MILLEN, Lizzy.
3

14:35

1

*

Shot by RU Wright, Sophie, SAVE MILLEN, Lizzy.

Shot by TU FORAN, Katie, SAVE Hayes, Shevaun.







Penalty corner by TU KROENER, Nicole [21:29].

Shot by TU LIGHT, Tricia, SAVE Hayes, Shevaun.


Penalty corner by TU KROENER, Nicole [23:28].
4

23:54

1




Yellow card on RU Bull, Alyssa.





Penalty corner by TU KROENER, Nicole [32:38].

Shot by TU DELP, Alyssa, SAVE Hayes, Shevaun.



Shot by RU Bull, Alyssa BLOCKED.
35:00
End of Period
For TU: #1 YOUTZ, Amber, #4 LIGHT, Tricia, #5 DECK, Sarah, #11 FORAN, Katie, #21 GROSS, Paige, #8 BROWN, Maiyah, #17 KROENER, Nicole, #18 STEINMAN, Rachel, #7 DELP, Alyssa, #22 SHRONK, Taylor, #00 MILLEN, Lizzy.

For RU: #11 Imbriaco, Nicole, #4 Champion, Katie, #16 Stever, Alicia, #18 Bull, Alyssa, #21 Cole, Jasmine, #17 Broderick, Elyse, #15 Wright, Sophie, #5 Walia, Sofia, #10 Staab, Jenn, #40 Freshnock, Devon, #25 Hayes, Shevaun.
Temple


Rutgers

Start of 2nd period [35:00].

Penalty corner by RU Champion, Katie [37:21].

Shot by RU Walia, Sofia BLOCKED.

Shot by RU Staab, Jenn BLOCKED.

Penalty corner by RU Champion, Katie [38:23].

Shot by RU Walia, Sofia BLOCKED.

Shot by TU FORAN, Katie WIDE.
5

41:01

1

*



Shot by RU Stever, Alicia BLOCKED.

Shot by RU Champion, Katie BLOCKED.

Shot by RU Champion, Katie WIDE.


Penalty corner by RU Champion, Katie [45:46].

Shot by RU Staab, Jenn BLOCKED.


Timeout by TU.

MITCHELL, Haley at goalie for Temple.






Green card on RU Wright, Sophie.




6

54:44

1

*








Shot by TU LIGHT, Tricia, SAVE Hayes, Shevaun.



Shot by RU Regn, Sarah, SAVE MITCHELL, Haley.





Penalty corner by RU Champion, Katie [62:45].

Shot by RU Freshnock, Devon, SAVE MITCHELL, Haley.

Shot by RU Cole, Jasmine, SAVE MITCHELL, Haley.



Shot by RU Stever, Alicia BLOCKED.




Penalty corner by RU Champion, Katie [68:22].

Shot by RU Walia, Sofia, SAVE MITCHELL, Haley.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 6 | 6 | 3 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 12 | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 50:56 | 1 | 5 |
| 3 | ![]() | 19:04 | 0 | 4 |
Totals | Â | Â | 1 | 9 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | CHAMPION, KATIE | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | WALIA, SOFIA | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | STAAB, JENN | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | IMBRIACO, NICOLE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | WRIGHT, SOPHIE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | STEVER, ALICIA | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | BRODERICK, ELYSE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BULL, ALYSSA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | COLE, JASMINE | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | HAYES, SHEVAUN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | YANEY, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MEADE, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | REGN, SARAH | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | DIXON, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DHILLON, SIMRIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | JEVIC, KIMBERLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 10 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | HAYES, SHEVAUN | 70:00 | 6 | 6 |
Totals | Â | Â | 6 | 6 |




























