Temple University Athletics
Temple vs UConn
11/9/2014
Lennon Family Field
1:00 pm
Temple
(14-7)

1
Final
4

UConn
(16-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TU | UCONN |
|---|---|---|---|---|---|---|
| 16:11 | UMSTEAD, Casey | Assisted by: MIDDENDORF, Anna | tip in at left post off corner | 0 | 1 | |
| 27:07 | HUNNABLE, Chloe | Assisted by: VEITNER, Charlotte | feed from right to middle of circle | 0 | 2 | |
| 31:54 | TOWNSEND, McKenzie | Assisted by: MIDDENDORF, Anna | deflection at left post on corner | 0 | 3 | |
| 40:13 | FORAN, Katie | Assisted by: KROENER, Nicole , STEINMAN, Rachel | direct shot off corner | 1 | 3 | |
| 61:06 | SMITH, Darby | Assisted by: HUNNABLE, Chloe | feed from right side to left post; one t | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 4 | 1 | 5 (3) |
| UConn | 6 | 7 | 13 (11) |
Saves | |||
| Temple | 2 | 5 | 7 |
| UConn | 2 | 0 | 2 |
Penalty Corners | |||
| Temple | 2 | 2 | 4 |
| UConn | 3 | 2 | 5 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:33 | #7 BOWDEN, Sophie |








