Temple University Athletics
Temple vs Delaware
Temple
(2-3)


Delaware
(5-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | TU | DELAWARE |
|---|---|---|---|---|---|---|
| 8:00 | ![]() | Giezeman, Lisa | Assisted by: Patzner, Michaela | Right cross shot upper right corner | 0 | 1 |
| 10:46 | ![]() | Patzner, Michaela | Unassisted | DELAWARE Patzner, Michaela PENALTY STROKE GOAL, goal number 1 for season. | 0 | 2 |
| 17:56 | ![]() | DECK, Sarah | Unassisted | off rebound | 1 | 2 |
| 29:47 | ![]() | Devlin, Kayla | Assisted by: Mikelson, Allie , Peet, Esmee | off penalty corner | 1 | 3 |
| 32:06 | ![]() | KEER, Sarah | Assisted by: KUHNS, Hattie | tip in from 5 yards out | 2 | 3 |
| 38:21 | ![]() | Peet, Esmee | Assisted by: Mikelson, Allie , Devlin, Kayla | off penalty corner | 2 | 4 |
| 45:40 | ![]() | MUELLER, Rachael | Assisted by: DELP, Alyssa | tip in 3 yards out | 3 | 4 |
| 46:37 | ![]() | Peet, Esmee | Unassisted | 10 yards out | 3 | 5 |
| 51:01 | ![]() | DECK, Sarah | Assisted by: STEINMAN, Rachel , LIGHT, Tricia | off penalty corner | 4 | 5 |
| 61:03 | ![]() | Patzner, Michaela | Unassisted | DELAWARE Patzner, Michaela PENALTY STROKE GOAL, goal number 2 for season. | 4 | 6 |
| 63:03 | ![]() | Patzner, Michaela | Assisted by: Lister, Taylor | five yards out | 4 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 7 | 9 | 16 (13) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:49 | #13 Devlin, Kayla | |
![]() | 31:15 | #10 Peet, Esmee | |
![]() | 39:32 | #28 Mikelson, Allie | |
![]() | 54:04 | #17 Patzner, Michaela | |
![]() | 67:11 | #21 GROSS, Paige |
Temple


Delaware

MITCHELL, Haley at goalie for Temple.

Oltmans, Emmeline at goalie for Delaware.

Penalty corner by DELAWARE Devlin, Kayla [01:30].

Shot by DELAWARE Giezeman, Lisa BLOCKED.

0

08:00

1

*Right cross shot upper right corner


0

10:46

2



Penalty corner by DELAWARE Devlin, Kayla [12:59].

Penalty corner by DELAWARE Devlin, Kayla [13:37].

Shot by DELAWARE Peet, Esmee, SAVE MITCHELL, Haley.

Shot by DELAWARE Nauck, Greta, SAVE MITCHELL, Haley.



Shot by TU KEER, Sarah BLOCKED.


Penalty corner by TU LIGHT, Tricia [17:51].

Shot by TU DECK, Sarah BLOCKED.
1

17:56

2

*off rebound





Shot by DELAWARE Giezeman, Lisa, SAVE MITCHELL, Haley.



Green card on DELAWARE Devlin, Kayla.










Penalty corner by DELAWARE Devlin, Kayla [29:42].
1

29:47

3

*off penalty corner



Yellow card on DELAWARE Peet, Esmee.

2

32:06

3

*tip in from 5 yards out

35:00
End of PeriodTemple


Delaware

Start of 2nd period [35:00].

Penalty corner by TU LIGHT, Tricia [36:36].

Shot by TU DECK, Sarah, SAVE Oltmans, Emmeline.

For DELAWARE: #15 Scheffers, Marjelle, #17 Patzner, Michaela, #2 Lister, Taylor, #18 Zarkoski, Maura, #20 Winesett, Meghan, #11 Giezeman, Lisa, #13 Devlin, Kayla, #22 Oltmans, Emmeline, #14 Bink, Kiki, #10 Peet, Esmee, #28 Mikelson, Allie.

Penalty corner by DELAWARE Devlin, Kayla [38:15].
2

38:21

4

*off penalty corner

Green card on DELAWARE Mikelson, Allie.

For TU: #11 FORAN, Katie, #7 DELP, Alyssa, #10 LAUGHMAN, Kayla, #22 SHRONK, Taylor, #4 LIGHT, Tricia, #25 KEER, Sarah, #21 GROSS, Paige, #18 STEINMAN, Rachel, #3 MITCHELL, Haley, #5 DECK, Sarah, #20 STERN, Maris.


Penalty corner by DELAWARE Devlin, Kayla [41:26].

Shot by DELAWARE Peet, Esmee DEFENSIVE SAVE by SHRONK, Taylor.




Penalty corner by TU LIGHT, Tricia [45:35].
3

45:40

4

*tip in 3 yards out

3

46:37

5

*10 yards out



Penalty corner by DELAWARE Devlin, Kayla [49:43].

Shot by DELAWARE Peet, Esmee BLOCKED.

Shot by DELAWARE Devlin, Kayla, SAVE MITCHELL, Haley.


Penalty corner by TU LIGHT, Tricia [50:54].
4

51:01

5

*off penalty corner


Yellow card on DELAWARE Patzner, Michaela.

Shot by TU DELP, Alyssa BLOCKED.





Timeout by DELAWARE.



Penalty corner by TU LIGHT, Tricia [59:52].

Shot by TU DECK, Sarah DEFENSIVE SAVE by Mikelson, Allie.
4

61:03

6


Shot by DELAWARE Patzner, Michaela WIDE.

Shot by DELAWARE Giezeman, Lisa, SAVE MITCHELL, Haley.
4

63:03

7

*five yards out




Penalty corner by TU LIGHT, Tricia [66:51].

Shot by TU DELP, Alyssa, SAVE Oltmans, Emmeline.

Yellow card on TU GROSS, Paige.

70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 4 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 70:00 | 7 | 5 |
Totals | Â | Â | 7 | 5 |

Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | LISTER, TAYLOR | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | PEET, ESMEE | M | 5 | 4 | 2 | 1 | 0 | 0 | |||
| 11 | GIEZEMAN, LISA | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 13 | DEVLIN, KAYLA | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 14 | BINK, KIKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SCHEFFERS, MARJELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ZARKOSKI, MAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | WINESETT, MEGHAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | NAUCK, GRETA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | OLTMANS, EMMELINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | MIKELSON, ALLIE | M | 0 | 0 | 0 | 2 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DELP, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RHODES, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | CRUDELE, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PATZNER, MICHAELA | 4 | 3 | 3 | 1 | 0 | 0 | ||||
| 23 | HOLMES, JANELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 13 | 7 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | OLTMANS, EMMELINE | 70:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |
























