Temple University Athletics
Temple vs James Madison
Temple
(3-6)


James Madison
(6-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | TU | JMU |
|---|---|---|---|---|---|---|
| 8:12 | ![]() | Stijntjes, Loes | Assisted by: Floeter, Sarah , Wilken, Melissa | GOAL by JMU Stijntjes, Loes (FIRST GOAL), Assist by Floeter, Sarah and Wilken, Melissa, goal number 3 for season. | 0 | 1 |
| 37:24 | ![]() | Rigg, Miranda | Assisted by: Floeter, Sarah | deflected in from hard pass at top of ci | 0 | 2 |
| 39:43 | ![]() | STERN, Maris | Unassisted | soft slot in | 1 | 2 |
| 41:22 | ![]() | Wilson, Danni | Unassisted | off the rebound from the corner shot att | 1 | 3 |
| 46:17 | ![]() | DELP, Alyssa | Unassisted | TU DELP, Alyssa PENALTY STROKE GOAL, goal number 8 for season. | 2 | 3 |
| 56:25 | ![]() | West, Taylor | Assisted by: Stijntjes, Loes | deflection on a hard corner pass | 2 | 4 |
| 64:28 | ![]() | MUELLER, Rachael | Assisted by: DELP, Alyssa | deflected high left post | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (9) |
![]() | 5 | 7 | 12 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 1 | 8 | 9 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 10 | 16 | 26 |
![]() | 25 | 12 | 37 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:07 | #7 Hall, Hannah | |
![]() | 15:01 | #20 STERN, Maris | |
![]() | 37:42 | #TM TEAM | |
![]() | 63:12 | #22 Stijntjes, Loes | |
![]() | 66:39 | #24 Drost, Emma | |
![]() | 68:24 | #10 Kusakavitch, Melanie | |
![]() | 69:05 | #10 Kusakavitch, Melanie | |
![]() | 69:14 | #27 Mayer, Corey |
Temple


James Madison

MITCHELL, Haley at goalie for Temple.

Kraeutler, Sara at goalie for James Madison.

Foul on James Madison.

Foul on Temple.

Foul on James Madison.

Foul on Temple.

Foul on James Madison.

Foul on James Madison.

Penalty corner by TU LIGHT, Tricia [04:09].

Foul on Temple.



Foul on James Madison.

Foul on James Madison.

Foul on Temple.



Penalty corner by JMU Wilken, Melissa [08:05].
0

08:12

1

Foul on Temple.



Shot by JMU Wilson, Danni BLOCKED.

Foul on James Madison.

Foul on James Madison.

Foul on James Madison.

Shot by TU STERN, Maris, SAVE Kraeutler, Sara.

Shot by TU STERN, Maris, SAVE Kraeutler, Sara.



Foul on James Madison.

Green card on JMU Hall, Hannah.

Green card on TU STERN, Maris.

Foul on James Madison.

Penalty corner by JMU Wilken, Melissa [16:14].

Foul on Temple.

Foul on James Madison.



Foul on James Madison.

Foul on James Madison.

Shot by JMU Rigg, Miranda, SAVE MITCHELL, Haley.

Foul on James Madison.



Foul on Temple.


Foul on Temple.

Foul on James Madison.


Foul on James Madison.

Foul on James Madison.


Penalty corner by JMU Rigg, Miranda [25:35].

Shot by JMU Kusakavitch, Melanie, SAVE MITCHELL, Haley.


Foul on James Madison.

Foul on James Madison.

Foul on Temple.




Foul on James Madison.


Foul on James Madison.

Foul on James Madison.

Foul on James Madison.

Foul on James Madison.



Shot by JMU Wilson, Danni, SAVE MITCHELL, Haley.

Foul on Temple.
35:00
End of PeriodTemple


James Madison

Start of 2nd period [35:00].

For TU: #16 MESZAROS, Ali, #7 DELP, Alyssa, #28 KUCERA, Ashley, #20 STERN, Maris, #21 GROSS, Paige, #25 KEER, Sarah, #5 DECK, Sarah, #4 LIGHT, Tricia, #18 STEINMAN, Rachel, #3 MITCHELL, Haley, #22 SHRONK, Taylor.

For JMU: #1 Floeter, Sarah, #4 West, Taylor, #6 Rigg, Miranda, #7 Hall, Hannah, #9 Reitano, Kristen, #10 Kusakavitch, Melanie, #11 Wilson, Danni, #22 Stijntjes, Loes, #24 Drost, Emma, #26 Smedberg, Erica, #29 Kraeutler, Sara.

Foul on James Madison.

Foul on James Madison.

Shot by TU LIGHT, Tricia WIDE.
0

37:24

2

*deflected in from hard pass at top of circle

Green card on JMU TEAM.

Foul on Temple.


Penalty corner by TU LIGHT, Tricia [39:12].

Shot by TU DELP, Alyssa, SAVE Kraeutler, Sara.
1

39:43

2

*soft slot in



Penalty corner by JMU Wilson, Danni [41:16].

Shot by JMU Stijntjes, Loes, SAVE MITCHELL, Haley.
1

41:22

3

*off the rebound from the corner shot attempt


Shot by JMU Wilken, Melissa, SAVE MITCHELL, Haley.

Penalty corner by JMU Wilken, Melissa [43:03].

Shot by JMU Reitano, Kristen WIDE.


Foul on Temple.

Foul on Temple.

Foul on James Madison.

Foul on Temple.
2

46:17

3


Foul on James Madison.

Foul on James Madison.


Foul on Temple.


Foul on Temple.

Penalty corner by TU LIGHT, Tricia [50:21].

Shot by TU DELP, Alyssa BLOCKED.

Shot by TU KUHNS, Hattie BLOCKED.

Shot by TU KUCERA, Ashley, SAVE Kraeutler, Sara.

Foul on James Madison.

Penalty corner by TU LIGHT, Tricia [52:26].

Foul on James Madison.

Penalty corner by TU LIGHT, Tricia [53:11].

Shot by TU GROSS, Paige, SAVE Kraeutler, Sara.

Penalty corner by TU LIGHT, Tricia [53:48].

Shot by TU DECK, Sarah, SAVE Kraeutler, Sara.





Foul on Temple.

Foul on Temple.

Penalty corner by JMU Wilson, Danni [56:20].
2

56:25

4

*deflection on a hard corner pass

Timeout by TU.


Foul on James Madison.

Foul on Temple.

Foul on Temple.

Foul on James Madison.

Penalty corner by TU SHRONK, Taylor [61:05].

Shot by TU DELP, Alyssa BLOCKED.


Foul on Temple.


Foul on James Madison.

Foul on Temple.


Green card on JMU Stijntjes, Loes.

Foul on James Madison.

Penalty corner by TU SHRONK, Taylor [64:18].
3

64:28

4

*deflected high left post

Foul on Temple.

Shot by JMU Rigg, Miranda, SAVE MITCHELL, Haley.



EMPTY NET at goalie for Temple.



Green card on JMU Drost, Emma.

Foul on Temple.

Foul on James Madison.

Yellow card on JMU Kusakavitch, Melanie.

Penalty corner by TU LIGHT, Tricia [68:26].

Foul on Temple.

Yellow card on JMU Kusakavitch, Melanie.

Yellow card on JMU Mayer, Corey.

Foul on Temple.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 66:27 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

James Madison

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FLOETER, SARAH | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 4 | WEST, TAYLOR | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | RIGG, MIRANDA | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | HALL, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WILKEN, MELISSA | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | WILSON, DANNI | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | HUSAR, ERIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | STIJNTJES, LOES | D | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 24 | DROST, EMMA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SMEDBERG, ERICA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | KRAEUTLER, SARA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | O'DONNELL, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | REITANO, KRISTEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | KUSAKAVITCH, MELANIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | MAYER, COREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 10 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | KRAEUTLER, SARA | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |



























