Temple University Athletics
Temple vs Penn State
Temple
(1-2)


Penn State
(1-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TU | PSU |
|---|---|---|---|---|---|---|
| 3:20 | ![]() | Dembrowski, Katie | Assisted by: Gochnauer, Kirsten | from top of circle after corner | 0 | 1 |
| 26:22 | ![]() | Birosik, Brooke | Assisted by: Ehret, Emilee | drag flip off corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 7 | 10 | 17 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:27 | #4 LIGHT, Tricia | |
![]() | 59:11 | #15 Conley, Cori | |
![]() | 66:48 | #20 Hussey, Stephanie | |
![]() | 70:00 | #TM TEAM |
Temple


Penn State

MITCHELL, Haley at goalie for Temple.

Rizzo, Jenny at goalie for Penn State.

Penalty corner by PSU Ehret, Emilee [05:13].
0

03:20

1

*from top of circle after corner

Shot by PSU Bramley, Gini BLOCKED.

Shot by TU DELP, Alyssa, SAVE Rizzo, Jenny.



Shot by PSU Hussey, Stephanie WIDE.



Penalty corner by PSU Ehret, Emilee [14:40].

Shot by PSU Hussey, Stephanie, SAVE MITCHELL, Haley.

Shot by PSU Bramley, Gini, SAVE MITCHELL, Haley.




Penalty corner by TU LIGHT, Tricia [19:24].

Shot by TU DECK, Sarah WIDE.


Shot by TU LIGHT, Tricia BLOCKED.

Penalty corner by TU LIGHT, Tricia [22:50].

Shot by TU LIGHT, Tricia WIDE.




Shot by PSU Bramley, Gini BLOCKED.


Penalty corner by PSU Ehret, Emilee [26:25].
0

26:22

2

*drag flip off corner



Shot by TU DECK, Sarah WIDE.




35:00
End of PeriodTemple


Penn State

Start of 2nd period [35:00].

Penalty corner by PSU Ehret, Emilee [36:13].

Shot by PSU Nissi, Grace, SAVE MITCHELL, Haley.

Shot by PSU Celkos, Carly, SAVE MITCHELL, Haley.

Penalty corner by PSU Ehret, Emilee [37:34].

Shot by PSU Conley, Cori, SAVE MITCHELL, Haley.

Shot by PSU Meijer, Aurelia, SAVE MITCHELL, Haley.

Shot by PSU Gochnauer, Kirsten BLOCKED.

Penalty corner by PSU Ehret, Emilee [40:09].

Penalty corner by PSU Ehret, Emilee [40:40].

Shot by PSU Celkos, Carly BLOCKED.

Shot by PSU Bramley, Gini BLOCKED.

Shot by TU DELP, Alyssa, SAVE Rizzo, Jenny.



Penalty corner by PSU Ehret, Emilee [45:42].

Shot by PSU Hussey, Stephanie, SAVE MITCHELL, Haley.



Shot by TU KEER, Sarah WIDE.

Shot by PSU Hussey, Stephanie WIDE.


Green card on TU LIGHT, Tricia.




Shot by TU DECK, Sarah WIDE.


Penalty corner by TU LIGHT, Tricia [54:59].

Shot by TU LIGHT, Tricia, SAVE Rizzo, Jenny.

Penalty corner by TU LIGHT, Tricia [55:38].

Shot by TU DECK, Sarah BLOCKED.

Shot by TU KEER, Sarah BLOCKED.


Timeout by TU.


Yellow card on PSU Conley, Cori.

Shot by TU KEER, Sarah HIGH.

Penalty corner by TU LIGHT, Tricia [61:46].


Penalty corner by PSU Hussey, Stephanie [63:16].

Shot by PSU Dembrowski, Katie BLOCKED.



Green card on PSU Hussey, Stephanie.




Green card on PSU TEAM.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 3 | ![]() | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | NISSI, GRACE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | GOCHNAUER, KIRSTEN | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CELKOS, CARLY | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | FRETZ, SKYLER | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | EHRET, EMILEE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | HUSSEY, STEPHANIE | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIROSIK, BROOKE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | KLINGLER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BRUGGEMEIER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORANO, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CANNON, SHAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | KERSTETTER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























