Temple University Athletics
Saint Joseph's vs Temple
9/7/2015
Geasey Field
3:00pm
Saint Joseph's
(2-2)

2
Final
3

Temple
(2-2)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SJU | TU |
---|---|---|---|---|---|---|
21:11 | DECK, Sarah | Assisted by: LIGHT, Tricia , STEINMAN, Rachel | GOAL by TU DECK, Sarah (FIRST GOAL), Assist by LIGHT, Tricia and STEINMAN, Rachel, goal number 3 for season. | 0 | 1 | |
33:39 | NONNEMACHER, Emily | Unassisted | GOAL by SJU NONNEMACHER, Emily, goal number 2 for season. | 1 | 1 | |
42:14 | DELP, Alyssa | Unassisted | TU DELP, Alyssa PENALTY STROKE GOAL, goal number 3 for season. | 1 | 2 | |
64:12 | TICE, Monica | Unassisted | GOAL by SJU TICE, Monica, goal number 2 for season. | 2 | 2 | |
67:41 | GROSS, Paige | Assisted by: KUHNS, Hattie | GOAL by TU GROSS, Paige, Assist by KUHNS, Hattie, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Saint Joseph's | 9 | 6 | 15 (8) | ||
Temple | 3 | 7 | 10 (5) | ||
Saves | |||||
Saint Joseph's | 1 | 1 | 2 | ||
Temple | 5 | 1 | 6 | ||
Penalty Corners | |||||
Saint Joseph's | 8 | 2 | 10 | ||
Temple | 3 | 2 | 5 | ||
Fouls | |||||
Saint Joseph's | 10 | 15 | 25 | ||
Temple | 13 | 8 | 21 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:34 | #20 STERN, Maris | ||
40:56 | #2 ALEXIS, Abby | ||
42:30 | #7 DELP, Alyssa | ||
47:05 | #13 MUELLER, Rachael | ||
51:53 | #18 NONNEMACHER, Emily | ||
61:01 | #18 NONNEMACHER, Emily | ||
62:56 | #18 STEINMAN, Rachel |