Temple University Athletics
Temple vs Towson
Temple
(1-1)


Towson
(0-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TU | TOWSON |
|---|---|---|---|---|---|---|
| 5:30 | ![]() | LIGHT, Tricia | Unassisted | off rebound on penalty corner | 1 | 0 |
| 5:55 | ![]() | GROSS, Paige | Assisted by: DECK, Sarah | quick score after rebound on start | 2 | 0 |
| 14:32 | ![]() | DECK, Sarah | Unassisted | deflection off penalty corner | 3 | 0 |
| 28:24 | ![]() | FORAN, Katie | Unassisted | rebound on penalty corner | 4 | 0 |
| 40:45 | ![]() | DECK, Sarah | Assisted by: LIGHT, Tricia , MUELLER, Rachael | off penalty corner | 5 | 0 |
| 45:48 | ![]() | MUELLER, Rachael | Unassisted | hard hit into low part of goal | 6 | 0 |
| 49:50 | ![]() | DELP, Alyssa | Assisted by: VANHORN, Erin | pass to far post | 7 | 0 |
| 58:35 | ![]() | KEER, Sarah | Unassisted | off rebound | 8 | 0 |
| 67:00 | ![]() | DANIELS, Jessika | Assisted by: KEER, Sarah | deflection off corner | 9 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 20 | 19 | 39 (24) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 8 | 15 |
Penalty Corners | |||
![]() | 8 | 8 | 16 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:42 | #7 DELP, Alyssa | |
![]() | 30:40 | #18 Davis, Sabrina | |
![]() | 43:36 | #20 STERN, Maris | |
![]() | 50:57 | #21 GROSS, Paige | |
![]() | 58:04 | #4 Skavdahl, Morgan | |
![]() | 64:19 | #7 Hack, Natalie | |
![]() | 64:40 | #14 Stauffer, Allie | |
![]() | 35:00 | #11 Kvilhaug, Taylor | |
![]() | 35:00 | #7 Hack, Natalie |
Temple


Towson

MITCHELL, Haley at goalie for Temple.

Woodall, Emilee at goalie for Towson.

Shot by TU BROWN, Maiyah BLOCKED.

Penalty corner by TU LIGHT, Tricia [04:19].

Penalty corner by TU LIGHT, Tricia [05:23].

Shot by TU LIGHT, Tricia, SAVE Woodall, Emilee.
1

05:30

0

*off rebound on penalty corner

Shot by TU LIGHT, Tricia, SAVE Woodall, Emilee.
2

05:55

0

*quick score after rebound on start



Shot by TU DECK, Sarah WIDE.








Shot by TU DELP, Alyssa, SAVE Woodall, Emilee.

Penalty corner by TU LIGHT, Tricia [14:29].
3

14:32

0

*deflection off penalty corner


Timeout by TOWSON.

For TOWSON: #11 Kvilhaug, Taylor, #20 Zelenack, Sam, #13 Mackintosh, Stacey, #18 Davis, Sabrina, #19 Hake, Devon, #3 McGinness, Marlee, #4 Skavdahl, Morgan, #9 McKay, Erika, #15 Groody, Patrice, #1 Heather Jenney, #99 Woodall, Emilee.

For TU: #16 MESZAROS, Ali, #19 VANHORN, Erin, #21 GROSS, Paige, #18 STEINMAN, Rachel, #4 LIGHT, Tricia, #20 STERN, Maris, #13 MUELLER, Rachael, #10 LAUGHMAN, Kayla, #20 STERN, Maris, #14 KUHNS, Hattie, #3 MITCHELL, Haley.

Shot by TU KUHNS, Hattie BLOCKED.


Penalty corner by TU LIGHT, Tricia [17:06].

Shot by TU GROSS, Paige BLOCKED.




Shot by TOWSON Heather Jenney, SAVE MITCHELL, Haley.




Shot by TU KEER, Sarah DEFENSIVE SAVE by McKay, Erika.

Shot by TU DANIELS, Jessika WIDE.


Penalty corner by TU FUERTSCH, Amanda [22:43].

Shot by TU DECK, Sarah, SAVE Woodall, Emilee.



Shot by TU KEER, Sarah WIDE.

Penalty corner by TU FUERTSCH, Amanda [25:27].

Shot by TU KEER, Sarah, SAVE Woodall, Emilee.

Shot by TU KEER, Sarah WIDE.

Green card on TU DELP, Alyssa.


Penalty corner by TU FUERTSCH, Amanda [28:19].

Shot by TU DECK, Sarah BLOCKED.
4

28:24

0

*rebound on penalty corner





Shot by TU LIGHT, Tricia, SAVE Woodall, Emilee.

Green card on TOWSON Davis, Sabrina.





Penalty corner by TU LIGHT, Tricia [33:11].

Shot by TU MUELLER, Rachael WIDE.

35:00
End of PeriodTemple


Towson

Start of 2nd period [35:00].

Penalty corner by TU LIGHT, Tricia [36:13].

Shot by TU DELP, Alyssa BLOCKED.

Penalty corner by TOWSON Zelenack, Sam [39:20].

Shot by TOWSON Mackintosh, Stacey HIGH.

Penalty corner by TU LIGHT, Tricia [40:43].
5

40:45

0

*off penalty corner


Shot by TU DELP, Alyssa, SAVE Woodall, Emilee.

Green card on TU STERN, Maris.


6

45:48

0

*hard hit into low part of goal

[45:48] Boyle, Megan at goalie for Towson.








Shot by TU DELP, Alyssa WIDE.



Shot by TU KUHNS, Hattie, SAVE Boyle, Megan.
7

49:50

0

*pass to far post




Yellow card on TU GROSS, Paige.


Penalty corner by TOWSON Hack, Natalie [53:01].

Shot by TOWSON McNeel, Katie HIGH.


Shot by TU KEER, Sarah, SAVE Boyle, Megan.

Shot by TU BROWN, Maiyah, SAVE Boyle, Megan.

Shot by TU BROWN, Maiyah, SAVE Boyle, Megan.

Penalty corner by TU FUERTSCH, Amanda [55:28].

Shot by TU DECK, Sarah, SAVE Boyle, Megan.

Shot by TU WALSH, Michelle BLOCKED.

Penalty corner by TU FUERTSCH, Amanda [56:10].

Shot by TU KEER, Sarah BLOCKED.

Penalty corner by TU FUERTSCH, Amanda [56:43].

Shot by TU DECK, Sarah BLOCKED.

Penalty corner by TU FUERTSCH, Amanda [57:18].

Shot by TU DECK, Sarah WIDE.

Yellow card on TOWSON Skavdahl, Morgan.


Shot by TU KEER, Sarah, SAVE Boyle, Megan.
8

58:35

0

*off rebound



Penalty corner by TU FUERTSCH, Amanda [60:36].

Shot by TU DELP, Alyssa, SAVE Boyle, Megan.




JOHNSON, Chloe at goalie for Temple.

Shot by TOWSON Heather Jenney, SAVE JOHNSON, Chloe.

Yellow card on TOWSON Hack, Natalie.

Green card on TOWSON Stauffer, Allie.



Penalty corner by TU FUERTSCH, Amanda [66:58].
9

67:00

0

*deflection off corner




Yellow card on TOWSON Kvilhaug, Taylor.

Green card on TOWSON Hack, Natalie.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 4 | 4 | 1 | 1 | 0 | 0 | ||||
| 5 | ![]() | 8 | 4 | 2 | 1 | 0 | 0 | ||||
| 7 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 8 | 5 | 1 | 1 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 39 | 24 | 9 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 7:11 | 0 | 1 |
| 3 | ![]() | 62:49 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | JENNEY, HEATHER | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | SKAVDAHL, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MCNEEL, KATIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCKAY, ERIKA | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 10 | KERR, BAILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KVILHAUG, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MACKINTOSH, STACEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DAVIS, SABRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HAKE, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ZELENACK, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | WOODALL, EMILEE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JENKENS, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MCGINNESS, MARLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KORKES, DEIRDRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | HACK, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LOWRY, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | STAUFFER, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GROODY, PATRICE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | BOYLE, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | BOYLE, MEGAN | 24:12 | 3 | 7 |
| 99 | WOODALL, EMILEE | 45:48 | 6 | 7 |
Totals | Â | Â | 9 | 14 |

































