Temple University Athletics
Temple vs Towson
8/30/2015
FH & Lax Complex
12:02 pm
Temple
(1-1)

9
Final
0

Towson
(0-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 5 | 9 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TU | TOWSON |
|---|---|---|---|---|---|---|
| 5:30 | LIGHT, Tricia | Unassisted | off rebound on penalty corner | 1 | 0 | |
| 5:55 | GROSS, Paige | Assisted by: DECK, Sarah | quick score after rebound on start | 2 | 0 | |
| 14:32 | DECK, Sarah | Unassisted | deflection off penalty corner | 3 | 0 | |
| 28:24 | FORAN, Katie | Unassisted | rebound on penalty corner | 4 | 0 | |
| 40:45 | DECK, Sarah | Assisted by: LIGHT, Tricia , MUELLER, Rachael | off penalty corner | 5 | 0 | |
| 45:48 | MUELLER, Rachael | Unassisted | hard hit into low part of goal | 6 | 0 | |
| 49:50 | DELP, Alyssa | Assisted by: VANHORN, Erin | pass to far post | 7 | 0 | |
| 58:35 | KEER, Sarah | Unassisted | off rebound | 8 | 0 | |
| 67:00 | DANIELS, Jessika | Assisted by: KEER, Sarah | deflection off corner | 9 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 20 | 19 | 39 (24) |
| Towson | 1 | 3 | 4 (2) |
Saves | |||
| Temple | 1 | 1 | 2 |
| Towson | 7 | 8 | 15 |
Penalty Corners | |||
| Temple | 8 | 8 | 16 |
| Towson | 0 | 2 | 2 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:42 | #7 DELP, Alyssa | ||
| 30:40 | #18 Davis, Sabrina | ||
| 43:36 | #20 STERN, Maris | ||
| 50:57 | #21 GROSS, Paige | ||
| 58:04 | #4 Skavdahl, Morgan | ||
| 64:19 | #7 Hack, Natalie | ||
| 64:40 | #14 Stauffer, Allie | ||
| 35:00 | #11 Kvilhaug, Taylor | ||
| 35:00 | #7 Hack, Natalie |








