Temple University Athletics
Temple vs UConn
11/8/2015
LR Hill Spts Complex
1:01 PM
Temple
(8-13)

3
Final
7

UConn
(20-0)
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | TU | UCONN |
---|---|---|---|---|---|---|
5:17 | UMSTEAD, Casey | Assisted by: UPTON, Roisin | GOAL by UCONN UMSTEAD, Casey (FIRST GOAL), Assist by UPTON, Roisin. | 0 | 1 | |
6:04 | LEWIS, Pippa | Assisted by: UMSTEAD, Casey | GOAL by UCONN LEWIS, Pippa, Assist by UMSTEAD, Casey, goal number 6 for season. | 0 | 2 | |
7:59 | LEWIS, Pippa | Assisted by: UPTON, Roisin | GOAL by UCONN LEWIS, Pippa, Assist by UPTON, Roisin, goal number 7 for season. | 0 | 3 | |
9:51 | HEISTAND, Karlie | Assisted by: VEITNER, Charlotte | GOAL by UCONN HEISTAND, Karlie, Assist by VEITNER, Charlotte, goal number 2 for season. | 0 | 4 | |
14:40 | VEITNER, Charlotte | Assisted by: COLLINS, Amanda | GOAL by UCONN VEITNER, Charlotte, Assist by COLLINS, Amanda, goal number 37 for season. | 0 | 5 | |
18:52 | DECK, Sarah | Assisted by: LIGHT, Tricia | penalty corner | 1 | 5 | |
31:47 | DELP, Alyssa | Unassisted | TU DELP, Alyssa PENALTY STROKE GOAL, goal number 15 for season. | 2 | 5 | |
38:26 | UPTON, Roisin | Assisted by: LEWIS, Pippa , VEITNER, Charlotte | penalty corner | 2 | 6 | |
53:06 | DELP, Alyssa | Unassisted | TU DELP, Alyssa PENALTY STROKE GOAL, goal number 16 for season. | 3 | 6 | |
68:14 | VEITNER, Charlotte | Unassisted | GOAL by UCONN VEITNER, Charlotte, goal number 38 for season. | 3 | 7 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Temple | 5 | 4 | 9 (6) | ||
UConn | 11 | 10 | 21 (13) | ||
Saves | |||||
Temple | 2 | 4 | 6 | ||
UConn | 2 | 1 | 3 | ||
Penalty Corners | |||||
Temple | 1 | 1 | 2 | ||
UConn | 6 | 4 | 10 | ||
Fouls | |||||
Temple | 0 | 0 | 0 | ||
UConn | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:30 | #28 KUCERA, Ashley |