Temple University Athletics
Villanova vs Temple
11/6/2015
LR Hill Spts Complex
4:54 PM
Villanova
((5-12))

1
Final
2

Temple
((8-12))
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VU | TU |
|---|---|---|---|---|---|---|
| 17:08 | SMILLIE, Heather | Assisted by: SAYIA, Allison | swiped into bottom left side of goal | 1 | 0 | |
| 68:31 | DELP, Alyssa | Assisted by: BROWN, Maiyah | flicked into bottom right | 1 | 1 | |
| 83:22 | LIGHT, Tricia | Unassisted | GOAL by TU LIGHT, Tricia, goal number 6 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Villanova | 3 | 2 | 1 | 6 (1) |
| Temple | 3 | 13 | 5 | 21 (14) |
Saves | ||||
| Villanova | 2 | 8 | 2 | 12 |
| Temple | 0 | 0 | 0 | 0 |
Penalty Corners | ||||
| Villanova | 3 | 1 | 1 | 5 |
| Temple | 1 | 3 | 0 | 4 |
Fouls | ||||
| Villanova | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:41 | #12 BELLO, Francesca | ||
| 44:42 | #5 DECK, Sarah | ||
| 52:31 | #22 CLARK, Carolynn | ||
| 56:22 | #18 STEINMAN, Rachel |








