Temple University Athletics
Temple vs Liberty
Temple
(6-11, 3-4 BIG EAST)


Liberty
(7-8, 5-2 BIG EAST)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | TU | LIBERTY |
|---|---|---|---|---|---|---|
| 6:52 | ![]() | MORONI, Agueda | Unassisted | dribble left, backhanded shot into right | 0 | 1 |
| 8:22 | ![]() | MORONI, Agueda | Assisted by: BARR, Serena | penalty corner goal, tipped in | 0 | 2 |
| 16:17 | ![]() | MORONI, Agueda | Unassisted | forehanded strike from top of the circle | 0 | 3 |
| 28:03 | ![]() | BEST, Pippa | Assisted by: JONES, Kendra | shot into left side of goal | 0 | 4 |
| 33:50 | ![]() | BARR, Bethany | Assisted by: BARR, Serena | tipped in off of corner | 0 | 5 |
| 46:47 | ![]() | BARR, Serena | Assisted by: BARR, Bethany , FORTENBAUGH, Mallory | shot in left side of goal, directly off | 0 | 6 |
| 51:04 | ![]() | BARR, Serena | Assisted by: BARR, Bethany , FORTENBAUGH, Mallory | sweep into left side of goal off of pena | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (9) |
![]() | 10 | 10 | 20 (14) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 5 | 9 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:06 | #17 MORONI, Agueda | |
![]() | 39:16 | #10 JULIUS, Abby |
Temple


Liberty

LILLIOCK, Maddie at goalie for Temple.

SCHAEFER, Allison at goalie for Liberty.

Start of 1st period [00:00].

Penalty corner by LIBERTY FORTENBAUGH, Mallory [05:00].

Shot by LIBERTY BARR, Serena, SAVE LILLIOCK, Maddie.


Shot by TU KEER, Sarah, SAVE SCHAEFER, Allison.
0

06:52

1

*dribble left, backhanded shot into right side of net


Penalty corner by LIBERTY FORTENBAUGH, Mallory [08:18].
0

08:22

2

*penalty corner goal, tipped in

Timeout by TU.



Shot by TU BROWN, Maiyah BLOCKED.


Shot by TU BROWN, Maiyah BLOCKED.

Penalty corner by TU GROSS, Paige [14:23].

Shot by TU KUHNS, Hattie, SAVE SCHAEFER, Allison.

Penalty corner by TU GROSS, Paige [15:07].





0

16:17

3

*forehanded strike from top of the circle




Penalty corner by LIBERTY FORTENBAUGH, Mallory [19:31].

Shot by LIBERTY BARR, Bethany, SAVE LILLIOCK, Maddie.

Shot by LIBERTY BARR, Bethany, SAVE LILLIOCK, Maddie.


Penalty corner by TU WALSH, Michelle [22:53].

Shot by TU KEER, Sarah, SAVE SCHAEFER, Allison.

Shot by TU MESZAROS, Ali, SAVE SCHAEFER, Allison.






0

28:03

4

*shot into left side of goal



Penalty corner by LIBERTY FORTENBAUGH, Mallory [30:22].



Shot by LIBERTY BARR, Bethany, SAVE LILLIOCK, Maddie.

Shot by LIBERTY BEST, Pippa DEFENSIVE SAVE by DOYLE, Nellie.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [33:39].
0

33:50

5

*tipped in off of corner

35:00
End of PeriodTemple


Liberty

Start of 2nd period [35:00].

For TU: #2 LILLIOCK, Maddie, #16 MESZAROS, Ali, #12 GERHART, Becky, #7 EDGAR, Kathryn, #13 MUELLER, Rachael, #28 KUCERA, Ashley, #11 FORAN, Katie, #25 KEER, Sarah, #14 KUHNS, Hattie, #8 BROWN, Maiyah, #21 GROSS, Paige.

For LIBERTY: #10 JULIUS, Abby, #28 RICHARDSON, Alynn, #16 BREMNER, Cassidy, #7 JONES, Kendra, #30 SUTER, Rachel, #12 BARR, Bethany, #18 BEST, Pippa, #9 BARR, Serena, #15 FORTENBAUGH, Mallory, #17 MORONI, Agueda, #00 SCHAEFER, Allison.

Green card on LIBERTY MORONI, Agueda.

Shot by TU BROWN, Maiyah, SAVE SCHAEFER, Allison.

Shot by TU FORAN, Katie, SAVE SCHAEFER, Allison.

Green card on LIBERTY JULIUS, Abby.


Penalty corner by TU GROSS, Paige [42:42].

Shot by TU KUHNS, Hattie, SAVE SCHAEFER, Allison.



Shot by TU MUELLER, Rachael, SAVE SCHAEFER, Allison.

Shot by LIBERTY BARR, Bethany HIGH.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [46:41].
0

46:47

6

*shot in left side of goal, directly off of penalty corner

Shot by TU MUELLER, Rachael WIDE.





Timeout by LIBERTY.

JOHNSON, Chloe at goalie for Temple.



Shot by LIBERTY BEST, Pippa, SAVE JOHNSON, Chloe.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [50:59].
0

51:04

7

*sweep into left side of goal off of penalty corner



Shot by LIBERTY BARR, Serena, SAVE JOHNSON, Chloe.




HERNICK, Monica at goalie for Liberty.


Shot by LIBERTY RICHARDSON, Alynn HIGH.






Shot by TU MUELLER, Rachael, SAVE HERNICK, Monica.


Penalty corner by LIBERTY FORTENBAUGH, Mallory [61:22].

Shot by LIBERTY JONES, Kendra BLOCKED.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [61:59].

Shot by LIBERTY BARR, Serena BLOCKED.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [62:42].





Shot by LIBERTY BARR, Serena WIDE.

Shot by TU BROWN, Maiyah WIDE.



Penalty corner by LIBERTY FORTENBAUGH, Mallory [68:34].

Shot by LIBERTY FORTENBAUGH, Mallory WIDE.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 20:09 | 1 | 2 |
| 2 | ![]() | 49:51 | 6 | 4 |
Totals | Â | Â | 7 | 6 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SCHAEFER, ALLISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JONES, KENDRA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | BARR, SERENA | D | 6 | 4 | 2 | 2 | 0 | 0 | |||
| 10 | JULIUS, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BARR, BETHANY | M | 5 | 4 | 1 | 2 | 0 | 0 | |||
| 15 | FORTENBAUGH, MALLORY | D | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | BREMNER, CASSIDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MORONI, AGUEDA | M | 3 | 3 | 3 | 0 | 0 | 0 | |||
| 18 | BEST, PIPPA | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 28 | RICHARDSON, ALYNN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SUTER, RACHEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PRATT, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ROBERTS, ANNIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KURLEJ, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BAFFONE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 86 | HERNICK, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 14 | 7 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SCHAEFER, ALLISON | 55:13 | 0 | 8 |
| 86 | HERNICK, MONICA | 14:47 | 0 | 1 |
Totals | Â | Â | 0 | 9 |



























