Temple University Athletics
Temple vs UConn
9/23/2016
Sherman Complex
3 p.m.
Temple
(1-8, 0-2)

0
Final
6

UConn
(8-0, 2-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | TU | UCONN |
|---|---|---|---|---|---|---|
| 4:54 | VEITNER, Charlotte | Unassisted | GOAL by UCONN VEITNER, Charlotte (FIRST GOAL), goal number 9 for season. | 0 | 1 | |
| 18:43 | VEITNER, Charlotte | Assisted by: IACOBUCCI, Amelia | GOAL by UCONN VEITNER, Charlotte, Assist by IACOBUCCI, Amelia, goal number 10 for season. | 0 | 2 | |
| 25:27 | BOKER, Svea | Unassisted | GOAL by UCONN BOKER, Svea, goal number 2 for season. | 0 | 3 | |
| 37:33 | UMSTEAD, Casey | Unassisted | UCONN UMSTEAD, Casey PENALTY STROKE GOAL, goal number 6 for season. | 0 | 4 | |
| 39:16 | VEITNER, Charlotte | Assisted by: COLLINS, Amanda | Fast break cross in front of net tipped | 0 | 5 | |
| 57:47 | HOOGEN, Barbara | Assisted by: BOKER, Svea | Pass from goalline redireced inside far | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 1 | 1 | 2 (2) |
| UConn | 19 | 9 | 28 (17) |
Saves | |||
| Temple | 6 | 5 | 11 |
| UConn | 1 | 1 | 2 |
Penalty Corners | |||
| Temple | 0 | 1 | 1 |
| UConn | 5 | 3 | 8 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:13 | #10 COLLINS, Amanda | ||
| 67:40 | #28 CRAWFORD, Asia |








