Temple University Athletics
Liberty vs Temple
Liberty
(7-9, 5-2)


Temple
(4-13, 0-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIBERTY | TU |
|---|---|---|---|---|---|---|
| 5:45 | ![]() | MORONI, Agueda | Unassisted | GOAL by LIBERTY MORONI, Agueda (FIRST GOAL), goal number 15 for season. | 1 | 0 |
| 9:12 | ![]() | KEER, Sarah | Assisted by: MERTON, Maddie , BROWN, Maiyah | GOAL by TU KEER, Sarah, Assist by MERTON, Maddie and BROWN, Maiyah, goal number 4 for season. | 1 | 1 |
| 14:35 | ![]() | BOLTON, Jill | Assisted by: JULIUS, Abby | GOAL by LIBERTY BOLTON, Jill, Assist by JULIUS, Abby, goal number 7 for season. | 2 | 1 |
| 7:14 | ![]() | MORONI, Agueda | Unassisted | LIBERTY MORONI, Agueda PENALTY STROKE GOAL, goal number 16 for season. | 3 | 1 |
| 39:44 | ![]() | BOLTON, Jill | Unassisted | GOAL by LIBERTY BOLTON, Jill, goal number 7 for season. | 4 | 1 |
| 53:00 | ![]() | PARKER, Summer | Assisted by: MORONI, Agueda | GOAL by LIBERTY PARKER, Summer, Assist by MORONI, Agueda, goal number 2 for season. | 5 | 1 |
| 56:48 | ![]() | PARKER, Summer | Unassisted | GOAL by LIBERTY PARKER, Summer, goal number 3 for season. | 6 | 1 |
| 63:10 | ![]() | MERTON, Maddie | Assisted by: KEER, Sarah | GOAL by TU MERTON, Maddie, Assist by KEER, Sarah, goal number 4 for season. | 6 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 17 | 15 | 32 (16) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 7 | 3 | 10 |
Penalty Corners | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:04 | #23 DANIELS, Jessika |
Liberty


Temple

SCHAEFER, Allison at goalie for Liberty.

LILLIOCK, Maddie at goalie for Temple.

Penalty corner by LIBERTY PARKER, Summer [01:08].

Penalty corner by LIBERTY PARKER, Summer [05:38].

Shot by LIBERTY MORONI, Agueda BLOCKED.
1

05:45

0

*




Penalty corner by TU MERTON, Maddie [09:07].
1

09:12

1

*





Penalty corner by LIBERTY PARKER, Summer [10:21].

Shot by LIBERTY JULIUS, Abby, SAVE LILLIOCK, Maddie.

Shot by LIBERTY PARKER, Summer DEFENSIVE SAVE by DOYLE, Nellie.

Shot by LIBERTY O'KEEFFE, Victoria, SAVE LILLIOCK, Maddie.

Shot by LIBERTY BEST, Pippa, SAVE LILLIOCK, Maddie.




Green card on TU DANIELS, Jessika.


Shot by LIBERTY MORONI, Agueda WIDE.


Shot by TU EDGAR, Kathryn WIDE.

Penalty corner by LIBERTY PARKER, Summer [16:30].

Shot by LIBERTY BOLTON, Jill BLOCKED.

Shot by LIBERTY MORONI, Agueda, SAVE LILLIOCK, Maddie.
2

14:35

1

Shot by LIBERTY MORONI, Agueda, SAVE LILLIOCK, Maddie.

Shot by LIBERTY RICHARDSON, Alynn BLOCKED.

Penalty corner by LIBERTY PARKER, Summer [09:15].

Shot by LIBERTY BOLTON, Jill, SAVE LILLIOCK, Maddie.

Shot by LIBERTY BOLTON, Jill BLOCKED.

Shot by LIBERTY BOLTON, Jill BLOCKED.

Penalty corner by LIBERTY PARKER, Summer [07:48].
3

07:14

1

Shot by LIBERTY JULIUS, Abby WIDE.

Shot by TU EDGAR, Kathryn, SAVE SCHAEFER, Allison.

Shot by TU EDGAR, Kathryn BLOCKED.

Penalty corner by TU GERHART, Becky [01:14].

Shot by TU KEER, Sarah BLOCKED.

Penalty corner by TU GERHART, Becky [00:35].

Shot by TU BATZE, Dani, SAVE SCHAEFER, Allison.

Penalty corner by TU GERHART, Becky [00:10].

Shot by TU KEER, Sarah, SAVE SCHAEFER, Allison.
35:00
End of PeriodLiberty


Temple

Start of 2nd period [35:00].

For LIBERTY: #00 SCHAEFER, Allison, #28 RICHARDSON, Alynn, #15 FORTENBAUGH, Mallory, #14 DYKEMA, Ashley, #16 BREMNER, Cassidy, #6 PARKER, Summer, #25 BOLTON, Jill, #19 PAONE, Alexis, #32 KURLEJ, Jenny, #17 MORONI, Agueda, #26 O'KEEFFE, Victoria.

For TU: #2 LILLIOCK, Maddie, #7 EDGAR, Kathryn, #13 MUELLER, Rachael, #12 GERHART, Becky, #25 KEER, Sarah, #3 MERTON, Maddie, #14 KUHNS, Hattie, #8 BROWN, Maiyah, #15 DOYLE, Nellie, #9 BATZE, Dani, #27 ALBA, Taylor.

Penalty corner by LIBERTY PARKER, Summer [36:01].

Shot by LIBERTY MORONI, Agueda BLOCKED.

Penalty corner by LIBERTY PARKER, Summer [37:40].

Shot by LIBERTY MORONI, Agueda, SAVE LILLIOCK, Maddie.
4

39:44

1

*






Shot by LIBERTY VAN AARLE, Moniek WIDE.





Shot by LIBERTY BOLTON, Jill WIDE.



Penalty corner by TU MERTON, Maddie [49:53].

Shot by TU EDGAR, Kathryn WIDE.






Penalty corner by LIBERTY PARKER, Summer [52:54].
5

53:00

1

*








Shot by LIBERTY RICHARDSON, Alynn WIDE.



Penalty corner by LIBERTY PARKER, Summer [56:41].

Shot by LIBERTY RICHARDSON, Alynn HIT POST.
6

56:48

1

*

Timeout by TU.

HERNICK, Monica at goalie for Liberty.

Penalty corner by LIBERTY PARKER, Summer [58:36].

Shot by LIBERTY RICHARDSON, Alynn DEFENSIVE SAVE by BATZE, Dani.

Shot by LIBERTY MORONI, Agueda HIT POST.

Shot by LIBERTY MORONI, Agueda WIDE.



Shot by LIBERTY PRATT, Lindsay WIDE.

Penalty corner by TU MERTON, Maddie [62:15].

Shot by TU KEER, Sarah BLOCKED.

Penalty corner by TU MERTON, Maddie [62:59].
6

63:10

2

*





Shot by LIBERTY MORONI, Agueda BLOCKED.


Penalty corner by LIBERTY FORTENBAUGH, Mallory [67:47].

Shot by LIBERTY JULIUS, Abby, SAVE LILLIOCK, Maddie.


70:00
End of Period
*

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SCHAEFER, ALLISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PARKER, SUMMER | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 14 | DYKEMA, ASHLEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | FORTENBAUGH, MALLORY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | BREMNER, CASSIDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MORONI, AGUEDA | F | 11 | 5 | 2 | 1 | 0 | 0 | |||
| 19 | PAONE, ALEXIS | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOLTON, JILL | M | 7 | 3 | 2 | 0 | 0 | 0 | |||
| 26 | O'KEEFFE, VICTORIA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 28 | RICHARDSON, ALYNN | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | KURLEJ, JENNY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WILSON, GREER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | PRATT, LINDSAY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ROBERTS, ANNIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROBERTS, ZOSIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JULIUS, ABBY | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 18 | BEST, PIPPA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | HAASE, CAROLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | VAN AARLE, MONIEK | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BAFFONE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 86 | HERNICK, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 32 | 16 | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SCHAEFER, ALLISON | 56:48 | 1 | 3 |
| 86 | HERNICK, MONICA | 13:12 | 1 | 0 |
Totals | Â | Â | 2 | 3 |

Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 2 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 70:00 | 6 | 8 |
Totals | Â | Â | 6 | 8 |
























