Temple University Athletics
Temple vs Old Dominion
10/6/2017
LR Hill Complex
4:00
Temple
(3-8, 0-4)

0
Final
4

Old Dominion
(5-7, 2-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | TU | ODU |
|---|---|---|---|---|---|---|
| 4:45 | BIRCH, Rebecca | Assisted by: VAN DORSTEN, Julia , NERY-STRICKLAND, C. | Shot off penalty corner | 0 | 1 | |
| 39:18 | SENSENIG, Carrie | Assisted by: VAN DORSTEN, Julia , NERY-STRICKLAND, C. | Shot off penalty corner, deflected off d | 0 | 2 | |
| 48:36 | OSTOICH, Alexa | Assisted by: GREGA, Danielle | Long pass in from flank, hit into upper | 0 | 3 | |
| 49:49 | HUFFMAN, Erin | Unassisted | Collected rebound, shot past charging go | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 1 | 2 | 3 (2) |
| Old Dominion | 8 | 7 | 15 (10) |
Saves | |||
| Temple | 5 | 1 | 6 |
| Old Dominion | 0 | 2 | 2 |
Penalty Corners | |||
| Temple | 2 | 1 | 3 |
| Old Dominion | 7 | 7 | 14 |
Fouls | |||
| Temple | 18 | 20 | 38 |
| Old Dominion | 16 | 22 | 38 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:35 | #8 BROWN, Maiyah | ||
| 56:18 | #3 MERTON, Maddie |








