Temple University Athletics
Temple vs Penn State
Temple
(0-3)


Penn State
(3-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | TU | PSU |
|---|---|---|---|---|---|---|
| 29:31 | ![]() | Aurelia Meijer | Assisted by: Madison Morano | GOAL by PSU Aurelia Meijer (FIRST GOAL), Assist by Madison Morano, goal number 1 for season. | 0 | 1 |
| 41:06 | ![]() | Moira Putsch | Assisted by: Aurelia Meijer | GOAL by PSU Moira Putsch, Assist by Aurelia Meijer, goal number 1 for season. | 0 | 2 |
| 54:04 | ![]() | Alexis Horst | Unassisted | GOAL by PSU Alexis Horst, goal number 1 for season. | 0 | 3 |
| 60:15 | ![]() | Madison Morano | Assisted by: Aurelia Meijer | GOAL by PSU Madison Morano, Assist by Aurelia Meijer, goal number 1 for season. | 0 | 4 |
| 65:22 | ![]() | Cassie Kline | Unassisted | GOAL by PSU Cassie Kline, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 14 | 13 | 27 (18) |
Saves | |||
![]() | 5 | 8 | 13 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 1 | 1 |
![]() | 7 | 7 | 14 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:51 | #28 Gini Bramley |
Temple


Penn State

LILLIOCK, Maddie at goalie for Temple.

Jenny Rizzo at goalie for Penn State.

Shot by PSU Gini Bramley BLOCKED.


Green card on PSU Gini Bramley.

Shot by PSU Moira Putsch, SAVE LILLIOCK, Maddie.










Penalty corner by PSU Mary Nell Smith [14:42].

Shot by PSU Bes Bovelander WIDE.





Penalty corner by PSU Moira Putsch [18:30].

Shot by PSU Aurelia Meijer, SAVE LILLIOCK, Maddie.

Shot by PSU Alexis Horst BLOCKED.




Penalty corner by PSU Moira Putsch [19:58].

Shot by PSU Aurelia Meijer WIDE.












Shot by PSU Mary Nell Smith BLOCKED.

Penalty corner by PSU Moira Putsch [29:23].
0

29:31

1

*








Shot by PSU Abby Myers WIDE.

Shot by PSU Gini Bramley BLOCKED.

Penalty corner by PSU Moira Putsch.

Shot by PSU Bes Bovelander, SAVE LILLIOCK, Maddie.

Penalty corner by PSU Moira Putsch [35:00].

Shot by PSU Bes Bovelander DEFENSIVE SAVE by DOYLE, Nellie.

Penalty corner by PSU Moira Putsch [35:00].

Shot by PSU Aurelia Meijer BLOCKED.

Shot by PSU Cori Conley, SAVE LILLIOCK, Maddie.
35:00
End of PeriodTemple


Penn State

Start of 2nd period [35:00].

For TU: #8 BROWN, Maiyah, #25 KEER, Sarah, #2 LILLIOCK, Maddie, #20 STERN, Maris, #23 DANIELS, Jessika, #28 KUCERA, Ashley, #13 MUELLER, Rachael, #12 GERHART, Becky, #15 DOYLE, Nellie, #27 ALBA, Taylor, #7 EDGAR, Kathryn.

For PSU: #17 Bes Bovelander, #14 Cassie Kline, #15 Cori Conley, #11 Skyler Fretz, #33 Katie Dembrowski, #7 Madison Morano, #18 Moira Putsch, #16 Shay Cannon, #28 Gini Bramley, #23 Aurelia Meijer, #5 Jenny Rizzo.

Shot by PSU Gini Bramley DEFENSIVE SAVE by KUCERA, Ashley.

Shot by PSU Shay Cannon, SAVE LILLIOCK, Maddie.


0

41:06

2

*





Shot by PSU Moira Putsch, SAVE LILLIOCK, Maddie.

Shot by PSU Moira Putsch, SAVE LILLIOCK, Maddie.

Penalty corner by PSU Moira Putsch [43:13].

Shot by PSU Katie Dembrowski, SAVE LILLIOCK, Maddie.

Shot by PSU Moira Putsch, SAVE LILLIOCK, Maddie.

Penalty corner by PSU Moira Putsch [45:52].





Penalty corner by PSU Mary Nell Smith [51:16].






Penalty corner by PSU Mary Nell Smith [53:56].

Shot by PSU Aurelia Meijer, SAVE LILLIOCK, Maddie.
0

54:04

3

*










Shot by PSU Madison Morano WIDE.





Penalty corner by PSU Moira Putsch [60:09].
0

60:15

4

*

For PSU: #23 Aurelia Meijer, #18 Moira Putsch, #13 Delani Higgins, #11 Skyler Fretz, #33 Katie Dembrowski, #2 Emily Klingler, #7 Madison Morano, #19 Mary Nell Smith, #15 Cori Conley, #5 Jenny Rizzo, #14 Cassie Kline.

Penalty corner by TU BARNETT, Cristen [61:43].

Shot by TU EDGAR, Kathryn, SAVE Jenny Rizzo.






Penalty corner by PSU Mary Nell Smith [64:45].

Shot by PSU Katie Dembrowski, SAVE LILLIOCK, Maddie.

Penalty corner by PSU Mary Nell Smith [65:10].
0

65:22

5

*

Colleen Conway at goalie for Penn State.





70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 70:00 | 5 | 11 |
Totals | Â | Â | 5 | 11 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 14 | KLINE, CASSIE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | CANNON, SHAY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | BOVELANDER, BES | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | PUTSCH, MOIRA | F | 5 | 5 | 1 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | M | 5 | 3 | 1 | 2 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | MCNALLY, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRETZ, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SMITH, CLAYRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HIGGINS, DELANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SMITH, MARY NELL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HUTSON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CONWAY, COLLEEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 18 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 65:22 | 0 | 1 |
| 21 | CONWAY, COLLEEN | 4:38 | 0 | 0 |
Totals | Â | Â | 0 | 1 |

























