Temple University Athletics
Sacred Heart vs Temple
9/24/2017
Howarth Field
1:00pm
Sacred Heart
(3-6)

2
Final
3

Temple
(3-6)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | TU |
---|---|---|---|---|---|---|
33:11 | Tolli, Nichole | Unassisted | SHU Tolli, Nichole PENALTY STROKE GOAL, goal number 3 for season. | 1 | 0 | |
43:04 | LaRicca, Bridget | Assisted by: Koellner, Marlena | GOAL by SHU LaRicca, Bridget, Assist by Koellner, Marlena, goal number 4 for season. | 2 | 0 | |
44:38 | MERTON, Maddie | Assisted by: EDGAR, Kathryn | GOAL by TU MERTON, Maddie, Assist by EDGAR, Kathryn, goal number 1 for season. | 2 | 1 | |
62:02 | GERHART, Becky | Assisted by: EDGAR, Kathryn | GOAL by TU GERHART, Becky, Assist by EDGAR, Kathryn, goal number 1 for season. | 2 | 2 | |
74:32 | MUELLER, Rachael | Assisted by: EDGAR, Kathryn | GOAL by TU MUELLER, Rachael, Assist by EDGAR, Kathryn, goal number 5 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Sacred Heart | 5 | 6 | 1 | 12 (8) | |
Temple | 5 | 7 | 1 | 13 (8) | |
Saves | |||||
Sacred Heart | 3 | 2 | 0 | 5 | |
Temple | 3 | 2 | 1 | 6 | |
Penalty Corners | |||||
Sacred Heart | 1 | 4 | 0 | 5 | |
Temple | 2 | 4 | 1 | 7 | |
Fouls | |||||
Sacred Heart | 0 | 0 | 0 | 0 | |
Temple | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:14 | #25 KEER, Sarah | ||
51:22 | #12 Koellner, Marlena | ||
65:02 | #12 Koellner, Marlena | ||
68:37 | #9 BATZE, Dani |