Temple University Athletics
Villanova vs Temple
10/13/2017
Howarth Field
6:00pm
Villanova
(5-8, 2-3)

3
Final
1

Temple
(4-9, 0-5)
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VU | TU |
---|---|---|---|---|---|---|
9:33 | SIANA, Abby | Assisted by: PENNINGTON, Christen , CLIGGETT, Emily | GOAL by VU SIANA, Abby (FIRST GOAL), Assist by PENNINGTON, Christen and CLIGGETT, Emily, goal number 3 for season. | 1 | 0 | |
14:15 | BELLO, Francesca | Assisted by: VERMEIL, Megan | GOAL by VU BELLO, Francesca, Assist by VERMEIL, Megan, goal number 4 for season. | 2 | 0 | |
26:08 | REED, Lucy | Unassisted | GOAL by TU REED, Lucy, goal number 1 for season. | 2 | 1 | |
31:26 | SHERWOOD, Ana | Unassisted | VU SHERWOOD, Ana PENALTY STROKE GOAL, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Villanova | 14 | 8 | 22 (13) | ||
Temple | 6 | 8 | 14 (8) | ||
Saves | |||||
Villanova | 3 | 4 | 7 | ||
Temple | 6 | 4 | 10 | ||
Penalty Corners | |||||
Villanova | 5 | 2 | 7 | ||
Temple | 1 | 4 | 5 | ||
Fouls | |||||
Villanova | 0 | 0 | 0 | ||
Temple | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:38 | #15 DOYLE, Nellie | ||
43:06 | #21 SYDNOR, Lydia | ||
45:56 | #10 SIANA, Abby | ||
64:44 | #14 VERMEIL, Megan | ||
68:04 | #9 WARD, Catie |