Temple University Athletics
Temple vs Lafayette
9/7/2018
Rappolt Field
7 p.m.
Temple
(1-4)

3
Final
2

Lafayette
(0-4)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TU | LAFAYETT |
|---|---|---|---|---|---|---|
| 11:17 | SEXTON, Mia | Assisted by: ALBA, Taylor , BATZE, Dani | off corner, shot deflected high and righ | 1 | 0 | |
| 35:00 | Angelella, Grace | Assisted by: Sawers, Audrey , Welch, Liza | off corner, shot deflected in right side | 1 | 1 | |
| 37:32 | Steps, Anna | Unassisted | LAFAYETT Steps, Anna PENALTY STROKE GOAL, goal number 1 for season. | 1 | 2 | |
| 53:26 | REED, Lucy | Assisted by: EDGAR, Kathryn | counter, pass in front, finish right sid | 2 | 2 | |
| 62:26 | STERN, Maris | Assisted by: ALBA, Taylor , EDGAR, Kathryn | off corner, deflected in left | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 5 | 5 | 10 (8) |
| Lafayette | 9 | 9 | 18 (10) |
Saves | |||
| Temple | 6 | 2 | 8 |
| Lafayette | 3 | 2 | 5 |
Penalty Corners | |||
| Temple | 3 | 2 | 5 |
| Lafayette | 5 | 4 | 9 |
Fouls | |||
| Temple | 23 | 20 | 43 |
| Lafayette | 16 | 14 | 30 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:20 | #12 GERHART, Becky | ||
| 58:14 | #TM TEAM | ||
| 62:46 | #4 Welch, Liza |








