Temple University Athletics
Old Dominion vs Temple
10/12/2018
Howarth Field
6:00 pm
Old Dominion
(8-5, 2-3)

9
Final
1

Temple
(2-12, 0-5)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 4 | 9 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ODU | TU |
|---|---|---|---|---|---|---|
| 5:23 | GABRIEL, Jessica | Assisted by: HUFFMAN, Erin | GOAL by ODU GABRIEL, Jessica (FIRST GOAL), Assist by HUFFMAN, Erin, goal number 1 for season. | 1 | 0 | |
| 6:31 | BIRCH, Rebecca | Assisted by: MCCLENDON, Marlee , BREWER, Alexandria | GOAL by ODU BIRCH, Rebecca, Assist by MCCLENDON, Marlee and BREWER, Alexandria, goal number 8 for season. | 2 | 0 | |
| 8:44 | MCCLENDON, Marlee | Assisted by: BREWER, Alexandria | GOAL by ODU MCCLENDON, Marlee, Assist by BREWER, Alexandria, goal number 1 for season. | 3 | 0 | |
| 15:35 | BREWER, Alexandria | Unassisted | GOAL by ODU BREWER, Alexandria, goal number 3 for season. | 4 | 0 | |
| 20:37 | TAYLOR, Riley | Assisted by: HUFFMAN, Erin | GOAL by ODU TAYLOR, Riley, Assist by HUFFMAN, Erin, goal number 1 for season. | 5 | 0 | |
| 55:36 | HUFFMAN, Erin | Unassisted | GOAL by ODU HUFFMAN, Erin, goal number 8 for season. | 6 | 0 | |
| 59:15 | BIRCH, Rebecca | Assisted by: MCCLENDON, Marlee , THOMAS, Ashleigh | GOAL by ODU BIRCH, Rebecca, Assist by MCCLENDON, Marlee and THOMAS, Ashleigh, goal number 9 for season. | 7 | 0 | |
| 63:50 | KNOBLOCH, Merle | Assisted by: MCCLENDON, Marlee , OLTON, Amie | GOAL by ODU KNOBLOCH, Merle, Assist by MCCLENDON, Marlee and OLTON, Amie, goal number 3 for season. | 8 | 0 | |
| 65:35 | REED, Lucy | Unassisted | TU REED, Lucy PENALTY STROKE GOAL, goal number 3 for season. | 8 | 1 | |
| 69:13 | KNOBLOCH, Merle | Assisted by: MCCLENDON, Marlee , OLTON, Amie | GOAL by ODU KNOBLOCH, Merle, Assist by MCCLENDON, Marlee and OLTON, Amie, goal number 4 for season. | 9 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Old Dominion | 9 | 9 | 18 (10) |
| Temple | 1 | 2 | 3 (1) |
Saves | |||
| Old Dominion | 0 | 0 | 0 |
| Temple | 1 | 0 | 1 |
Penalty Corners | |||
| Old Dominion | 4 | 5 | 9 |
| Temple | 2 | 1 | 3 |
Fouls | |||
| Old Dominion | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:44 | #15 DOYLE, Nellie | ||
| 48:30 | #17 MILLER, Jess | ||
| 65:08 | #26 FUCCI, Mia | ||
| 65:35 | #6 BIRCH, Rebecca | ||
| 65:35 | #TM TEAM |








