Temple University Athletics
Temple vs Penn
9/30/2018
Ellen Vagelos Field
1:00 pm
Temple
(2-9)

0
Final
3

Penn
(5-5)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | TU | PENN |
---|---|---|---|---|---|---|
3:18 | Schneck, Alexa | Assisted by: Meily, Paige | Meily smacks it to schneck from the top | 0 | 1 | |
51:06 | Kelly, Erin | Unassisted | Kelly found in the middle of the circle, | 0 | 2 | |
60:18 | Schneck, Alexa | Assisted by: Kelly, Erin | kelly finds shneck at the box, smacks it | 0 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Temple | 0 | 1 | 1 (0) | ||
Penn | 11 | 12 | 23 (14) | ||
Saves | |||||
Temple | 4 | 7 | 11 | ||
Penn | 0 | 0 | 0 | ||
Penalty Corners | |||||
Temple | 1 | 1 | 2 | ||
Penn | 5 | 5 | 10 | ||
Fouls | |||||
Temple | 0 | 0 | 0 | ||
Penn | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:49 | #9 BATZE, Dani | ||
40:40 | #20 STERN, Maris | ||
41:12 | #16 Mirkin, Rachel | ||
54:38 | #9 BATZE, Dani |