Temple University Athletics
Temple vs Saint Joseph's
10/7/2018
Ellen Ryan Field
12:00 PM
Temple
(2-11)

0
Final
6

Saint Joseph's
(10-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | TU | SJU |
|---|---|---|---|---|---|---|
| 11:53 | BOTHERWAY, Tonya | Unassisted | Picked up loose ball, dribbled around ke | 0 | 1 | |
| 18:00 | WILLOCKS, Anna | Unassisted | Long chip from top of circle | 0 | 2 | |
| 27:27 | OLENGINSKI, Jordan | Assisted by: BENTZ, Kathrin | Pass to post on corner play | 0 | 3 | |
| 28:49 | HUSE, Johanna | Assisted by: WILLOCKS, Anna | Head coach receives green card | 0 | 4 | |
| 32:37 | TICE, Monica | Assisted by: WILLOCKS, Anna | Pass on corner | 0 | 5 | |
| 37:33 | PETERS, Emily | Unassisted | Rebound | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Temple | 1 | 2 | 3 (2) |
| Saint Joseph's | 17 | 10 | 27 (15) |
Saves | |||
| Temple | 4 | 5 | 9 |
| Saint Joseph's | 1 | 1 | 2 |
Penalty Corners | |||
| Temple | 0 | 2 | 2 |
| Saint Joseph's | 10 | 8 | 18 |
Fouls | |||
| Temple | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:02 | #TM TEAM | ||
| 33:47 | #15 DOYLE, Nellie | ||
| 61:44 | #7 GERBER, Corinne |








