Temple University Athletics
Temple vs Saint Joseph's
Temple
(2-11)


Saint Joseph's
(10-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | TU | SJU |
|---|---|---|---|---|---|---|
| 11:53 | ![]() | BOTHERWAY, Tonya | Unassisted | Picked up loose ball, dribbled around ke | 0 | 1 |
| 18:00 | ![]() | WILLOCKS, Anna | Unassisted | Long chip from top of circle | 0 | 2 |
| 27:27 | ![]() | OLENGINSKI, Jordan | Assisted by: BENTZ, Kathrin | Pass to post on corner play | 0 | 3 |
| 28:49 | ![]() | HUSE, Johanna | Assisted by: WILLOCKS, Anna | Head coach receives green card | 0 | 4 |
| 32:37 | ![]() | TICE, Monica | Assisted by: WILLOCKS, Anna | Pass on corner | 0 | 5 |
| 37:33 | ![]() | PETERS, Emily | Unassisted | Rebound | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 17 | 10 | 27 (15) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 10 | 8 | 18 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:02 | #TM TEAM | |
![]() | 33:47 | #15 DOYLE, Nellie | |
![]() | 61:44 | #7 GERBER, Corinne |
Temple


Saint Joseph's

JOHNSON, Chloe at goalie for Temple.

KAMMERINKE, Victoria at goalie for Saint Joseph's.

Penalty corner by SJU OLENGINSKI, Jordan [00:54].

Shot by SJU WILLOCKS, Anna BLOCKED.

Penalty corner by SJU OLENGINSKI, Jordan [01:59].

Shot by SJU HUSE, Johanna WIDE.

Shot by SJU SERRANO, Pepa BLOCKED.

Penalty corner by SJU OLENGINSKI, Jordan [04:07].

Penalty corner by SJU OLENGINSKI, Jordan [04:47].

Shot by SJU HUSE, Johanna, SAVE JOHNSON, Chloe.



Shot by SJU PETERS, Emily WIDE.



Shot by SJU WILLOCKS, Anna HIT POST.



Shot by TU DANIELS, Jessika, SAVE KAMMERINKE, Victoria.

0

11:53

1

*Picked up loose ball, dribbled around keeper



Shot by SJU BOTHERWAY, Tonya BLOCKED.


Shot by SJU SERRANO, Pepa HIGH.






0

18:00

2

*Long chip from top of circle













Penalty corner by SJU BOTHERWAY, Tonya [25:29].

Shot by SJU BENTZ, Kathrin, SAVE JOHNSON, Chloe.

Penalty corner by SJU OLENGINSKI, Jordan [26:30].

Shot by SJU BENTZ, Kathrin BLOCKED.

Penalty corner by SJU OLENGINSKI, Jordan [27:21].
0

27:27

3

*Pass to post on corner play


Penalty corner by SJU HUSE, Johanna [28:28].
0

28:49

4

*Found at post on corner play



Green card on TU TEAM.

*Head coach receives green card

Shot by SJU WILLOCKS, Anna, SAVE JOHNSON, Chloe.



Penalty corner by SJU HUSE, Johanna [32:17].
0

32:37

5

*Pass on corner




Green card on TU DOYLE, Nellie.

Penalty corner by SJU OLENGINSKI, Jordan [35:00].

Shot by SJU BENTZ, Kathrin, SAVE JOHNSON, Chloe.
35:00
End of PeriodTemple


Saint Joseph's

Start of 2nd period [35:00].

For TU: #3 POPINKO, Tali, #7 EDGAR, Kathryn, #10 BARNETT, Cristen, #12 GERHART, Becky, #14 JUDGE, Annie, #15 DOYLE, Nellie, #18 SHANTON, Grace, #23 DANIELS, Jessika, #27 ALBA, Taylor, #00 JOHNSON, Chloe.

For SJU: #5 GERBER, Courtney, #6 WILLOCKS, Anna, #12 SERRANO, Pepa, #16 TICE, Monica, #17 BENTZ, Kathrin, #18 HENRY, Emily, #20 HELDER, Joely, #24 PETERS, Emily, #25 OLENGINSKI, Jordan, #27 HUSE, Johanna, #64 KAMMERINKE, Victoria.

Penalty corner by SJU OLENGINSKI, Jordan [36:05].

Shot by SJU PETERS, Emily, SAVE JOHNSON, Chloe.

Penalty corner by SJU OLENGINSKI, Jordan [36:38].

Penalty corner by SJU OLENGINSKI, Jordan [37:11].

Shot by SJU PETERS, Emily DEFENSIVE SAVE by BATZE, Dani.
0

37:33

6

*Rebound

Penalty corner by SJU OLENGINSKI, Jordan [39:21].

Shot by SJU WILLOCKS, Anna, SAVE JOHNSON, Chloe.



CAROTENUTO, Cristina at goalie for Temple.









Shot by SJU WILLOCKS, Anna WIDE.





Shot by SJU HAYES, Sara, SAVE CAROTENUTO, Cristina.




Penalty corner by SJU OLENGINSKI, Jordan [51:21].

Shot by SJU BENTZ, Kathrin BLOCKED.










Shot by SJU SERRANO, Pepa, SAVE CAROTENUTO, Cristina.




Penalty corner by SJU HENRY, Emily [58:22].

Penalty corner by SJU HENRY, Emily [59:10].

Shot by SJU HUSE, Johanna WIDE.








Green card on SJU GERBER, Corinne.



Penalty corner by TU STERN, Maris [63:38].

Shot by TU BATZE, Dani, SAVE KAMMERINKE, Victoria.



Penalty corner by TU STERN, Maris [65:01].

Shot by TU BARNETT, Cristen WIDE.








Penalty corner by SJU HUSE, Johanna [70:00].

Shot by SJU SERRANO, Pepa BLOCKED.
70:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | DB | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 41:23 | 6 | 6 |
| 16 | ![]() | 28:37 | 0 | 2 |
Totals | Â | Â | 6 | 8 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | GERBER, COURTNEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WILLOCKS, ANNA | F | 6 | 3 | 1 | 2 | 0 | 0 | |||
| 12 | SERRANO, PEPA | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | TICE, MONICA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | BENTZ, KATHRIN | B | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 18 | HENRY, EMILY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HELDER, JOELY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PETERS, EMILY | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 25 | OLENGINSKI, JORDAN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 27 | HUSE, JOHANNA | B | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 64 | KAMMERINKE, VICTORIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HAYES, SARA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | MAUTE, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | GERBER, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | TURNER, DANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CRAWFORD, LORNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BOTHERWAY, TONYA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | WALKER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYRE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FENTON, NICHOLL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 15 | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | KAMMERINKE, VICTORIA | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























