Temple University Athletics
Temple vs ODU
10/18/2019
L.R. Hill Complex
5:00 pm
Temple
(5-7, 1-4)

1
Final
2

ODU
(8-5, 4-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TU | ODU |
|---|---|---|---|---|---|---|
| 18:11 | HUFFMAN, Erin | Assisted by: BIRCH, Rebecca , MCCLENDON, Marlee | Deflection on pass from 6 | 0 | 1 | |
| 23:51 | BATZE, Dani | Assisted by: OERLEMANS, Nienke , LORENZ, Kerrie | Off Corner, set up by 1 | 1 | 1 | |
| 44:08 | BIRCH, Rebecca | Assisted by: MCCLENDON, Marlee , TAYLOR, Riley | Off Corner set up by 5 | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Temple | 0 | 2 | 1 | 0 | 3 (2) |
| ODU | 3 | 5 | 7 | 0 | 15 (8) |
Saves | |||||
| Temple | 2 | 2 | 2 | 0 | 6 |
| ODU | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
| Temple | 0 | 2 | 0 | 1 | 3 |
| ODU | 2 | 4 | 4 | 0 | 10 |
Fouls | |||||
| Temple | 0 | 0 | 0 | 0 | 0 |
| ODU | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:16 | #16 HARWOOD, Tori |








