Temple University Athletics
PENN vs Temple
9/29/2019
Howarth Field
1:00 PM
PENN
(1-5)

2
Final
1

Temple
(4-3)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PENN | TU |
|---|---|---|---|---|---|---|
| 6:30 | OERLEMANS, Nienke | Assisted by: SEXTON, Mia | 0 | 1 | ||
| 33:22 | JIRANEK,MADISON | Assisted by: WARD,MEGHAN | 1 | 1 | ||
| 54:33 | FAGAN,MADDY | Assisted by: QUINN,ERIN | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| PENN | 9 | 3 | 7 | 4 | 23 (11) |
| Temple | 1 | 1 | 2 | 4 | 8 (3) |
Saves | |||||
| PENN | 0 | 0 | 1 | 1 | 2 |
| Temple | 2 | 2 | 4 | 1 | 9 |
Penalty Corners | |||||
| PENN | 5 | 1 | 1 | 2 | 9 |
| Temple | 1 | 1 | 2 | 1 | 5 |
Fouls | |||||
| PENN | 0 | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 1:46 | #9 BATZE, Dani | ||
| 10:59 | #3 THIES,JORDAN | ||
| 25:02 | #23 BURKHARDT, McKenna | ||
| 45:30 | #2 KELLY,ERIN |








