Temple University Athletics
Temple vs Quinnipiac
11/1/2019
QU Field Hockey Stad
3:00 PM
Temple
(6-10, 2-5 BIG EAST)

2
Final
3

Quinnipiac
(5-13, 3-4 BIG EAST)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TU | QUI |
|---|---|---|---|---|---|---|
| 0:59 | GERHART, Becky | Assisted by: EDGAR, Kathryn | Deflection off shot from penalty corner | 1 | 0 | |
| 25:14 | CAPPELLO, Julianna | Unassisted | Shot off of own rebound for goal | 1 | 1 | |
| 58:04 | THOMAS, Claire | Assisted by: SEXTON, Mia | Couter attack off corner ball tipped in | 2 | 1 | |
| 58:35 | STRUBBE, Bianka | Assisted by: RUIZ MARTINEZ, Ines , PERKINS, Valerie | Goal off corner | 2 | 2 | |
| 74:22 | CAPPELLO, Julianna | Assisted by: WHIPKEY, Brooke | Pass to front shot to bottom right | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Temple | 2 | 4 | 1 | 2 | 4 | 1 | 14 (6) |
| Quinnipiac | 3 | 3 | 1 | 7 | 1 | 4 | 19 (10) |
Saves | |||||||
| Temple | 0 | 2 | 0 | 3 | 1 | 1 | 7 |
| Quinnipiac | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
Penalty Corners | |||||||
| Temple | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Quinnipiac | 1 | 0 | 0 | 5 | 0 | 0 | 6 |
Fouls | |||||||
| Temple | 7 | 7 | 8 | 11 | 8 | 1 | 42 |
| Quinnipiac | 6 | 7 | 10 | 11 | 2 | 1 | 37 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:55 | #8 STRUBBE, Bianka | ||
| 32:05 | #8 STRUBBE, Bianka | ||
| 35:05 | #9 BATZE, Dani | ||
| 58:47 | #17 ADAMS, Makayla |








