Temple University Athletics
Providence vs Temple
3/28/2021
Howarth Field at TSC
1 PM
Providence
(1-5, 1-5)

0
Final
1

Temple
(5-7, 2-6)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | TEM |
|---|---|---|---|---|---|---|
| 6:10 | ROMANCZUK, Cassie | Assisted by: CUMMINS, Kaitlyn | GOAL by TEM ROMANCZUK, Cassie (FIRST GOAL), Assist by CUMMINS, Kaitlyn. | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Providence | 0 | 7 | 1 | 3 | 11 (5) |
| Temple | 4 | 0 | 1 | 0 | 5 (3) |
Saves | |||||
| Providence | 2 | 0 | 0 | 0 | 2 |
| Temple | 0 | 5 | 0 | 0 | 5 |
Penalty Corners | |||||
| Providence | 0 | 3 | 1 | 3 | 7 |
| Temple | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
| Providence | 0 | 0 | 0 | 0 | 0 |
| Temple | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:10 | #5 CUMMINS, Kaitlyn | ||
| 38:34 | #11 GODDARD-DESPOT, Nora | ||
| 57:32 | #22 KOOL, Marlies | ||
| 58:15 | #3 POPINKO, Tali |








