Temple University Athletics
Temple vs Villanova
3/6/2021
Proving Grounds
3:00 PM
Temple
((2-4, 1-4 BIG EAST))

1
Final
0

Villanova
((0-5, 0-5 BIG EAST))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TEM | VU |
|---|---|---|---|---|---|---|
| 53:55 | ALBA, Taylor | Assisted by: ROMANCZUK, Cassie | shot by 27 save and deflected shot went | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Temple | 0 | 0 | 1 | 2 | 3 (2) |
| Villanova | 2 | 1 | 0 | 1 | 4 (1) |
Saves | |||||
| Temple | 0 | 1 | 0 | 0 | 1 |
| Villanova | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Temple | 0 | 1 | 1 | 0 | 2 |
| Villanova | 1 | 2 | 0 | 2 | 5 |
Fouls | |||||
| Temple | 8 | 12 | 9 | 8 | 37 |
| Villanova | 8 | 8 | 2 | 12 | 30 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:43 | #23 BURKHARDT, McKenna | ||
| 35:14 | #4 SCHUILENBURG, Myrthe | ||
| 40:18 | #4 CLARKE, Emily |








