Temple University Athletics
LEHIGH vs Temple
8/28/2022
Hoawrth Field at TSC
12 PM
LEHIGH
(0-2)

0
Final
6

Temple
(2-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | LEHIGH | TEM |
|---|---|---|---|---|---|---|
| 5:06 | KOPEC, Julianne | Unassisted | GOAL by TEM KOPEC, Julianne (FIRST GOAL). | 0 | 1 | |
| 22:01 | POPINKO, Tali | Assisted by: MAES, Alize | GOAL by TEM POPINKO, Tali, Assist by MAES, Alize. | 0 | 2 | |
| 29:20 | VACCARI, Olivia | Assisted by: OERLEMANS, Nienke | GOAL by TEM VACCARI, Olivia, Assist by OERLEMANS, Nienke. | 0 | 3 | |
| 30:32 | SCHUILENBURG,Myrthe | Assisted by: KINZEL, Devin | GOAL by TEM SCHUILENBURG,Myrthe, Assist by KINZEL, Devin. | 0 | 4 | |
| 53:08 | BURKHARDT, McKenna | Assisted by: OERLEMANS, Nienke | GOAL by TEM BURKHARDT, McKenna, Assist by OERLEMANS, Nienke. | 0 | 5 | |
| 59:46 | MULLER, Tess | Unassisted | GOAL by TEM MULLER, Tess. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| LEHIGH | 0 | 0 | 4 | 2 | 6 (2) |
| Temple | 3 | 4 | 1 | 7 | 15 (13) |
Saves | |||||
| LEHIGH | 1 | 1 | 0 | 5 | 7 |
| Temple | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
| LEHIGH | 0 | 0 | 2 | 0 | 2 |
| Temple | 1 | 3 | 0 | 5 | 9 |
Fouls | |||||
| LEHIGH | 12 | 11 | 6 | 11 | 40 |
| Temple | 12 | 9 | 7 | 6 | 34 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:43 | #15 AMSDEN, Caitlyn |








