Temple University Athletics
LHU vs Temple
10/30/2022
Howarth Field at TSC
12:00 PM
LHU
(13-5, 5-2)

0
Final
4

Temple
(12-6, 4-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | LHU | TEM |
---|---|---|---|---|---|---|
18:02 | PHILLIPS, Megan | Assisted by: SCHUILENBURG,Myrthe | GOAL by TEM PHILLIPS, Megan (FIRST GOAL), Assist by SCHUILENBURG,Myrthe, goal number 1 for season. | 0 | 1 | |
20:55 | TUCCERI, Agustina | Assisted by: MAES, Alize , JUDGE, Annie | GOAL by TEM TUCCERI, Agustina, Assist by MAES, Alize and JUDGE, Annie, goal number 3 for season. | 0 | 2 | |
36:32 | MAES, Alize | Assisted by: JUDGE, Annie , OERLEMANS, Nienke | corner attempt | 0 | 3 | |
51:36 | OERLEMANS, Nienke | Assisted by: MAES, Alize , JUDGE, Annie | GOAL by TEM OERLEMANS, Nienke, Assist by MAES, Alize and JUDGE, Annie, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LHU | 2 | 3 | 5 | 0 | 10 (6) |
Temple | 3 | 7 | 1 | 2 | 13 (10) |
Saves | |||||
LHU | 1 | 5 | 0 | 0 | 6 |
Temple | 2 | 1 | 3 | 0 | 6 |
Penalty Corners | |||||
LHU | 0 | 3 | 2 | 0 | 5 |
Temple | 4 | 5 | 1 | 1 | 11 |
Fouls | |||||
LHU | 12 | 11 | 6 | 4 | 33 |
Temple | 14 | 7 | 3 | 11 | 35 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|